Plant Statistics: Other
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 12 | 5 | 6 | 11 | 25 | 40 | 14 | 4 | 9 | 30 | 18 | 18 | 192 |
2007 | 26 | 24 | 57 | 34 | 91 | 46 | 34 | 101 | 61 | 122 | 39 | 30 | 665 |
2008 | 23 | 34 | 49 | 50 | 63 | 69 | 103 | 52 | 77 | 85 | 87 | 56 | 748 |
2009 | 109 | 68 | 85 | 55 | 89 | 62 | 60 | 53 | 53 | 86 | 54 | 39 | 813 |
2010 | 85 | 76 | 38 | 57 | 24 | 32 | 58 | 64 | 52 | 48 | 50 | 73 | 657 |
2011 | 47 | 44 | 66 | 36 | 37 | 54 | 41 | 40 | 67 | 56 | 35 | 44 | 567 |
2012 | 53 | 36 | 36 | 44 | 40 | 32 | 84 | 31 | 59 | 127 | 52 | 35 | 629 |
2013 | 33 | 26 | 69 | 38 | 72 | 22 | 57 | 50 | 19 | 71 | 45 | 29 | 531 |
2014 | 42 | 35 | 27 | 21 | 16 | 24 | 36 | 62 | 31 | 73 | 31 | 28 | 426 |
2015 | 15 | 5 | 18 | 20 | 18 | 21 | 26 | 37 | 12 | 33 | 13 | 7 | 225 |
2016 | 22 | 7 | 11 | 5 | 7 | 20 | 7 | 91 | 33 | 26 | 38 | 10 | 277 |
2017 | 18 | 7 | 23 | 19 | 14 | 27 | 8 | 14 | 47 | 34 | 32 | 243 | |
2018 | 11 | 38 | 18 | 33 | 18 | 15 | 17 | 15 | 21 | 29 | 37 | 13 | 265 |
2019 | 7 | 10 | 3 | 8 | 13 | 13 | 9 | 19 | 10 | 6 | 21 | 24 | 143 |
2020 | 3 | 16 | 32 | 62 | 73 | 47 | 14 | 35 | 57 | 10 | 16 | 48 | 413 |
2021 | 3 | 3 |
Plants by Day of Week (past year)
51 |
28 |
88 |
42 |
41 |
43 |
121 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Plants by Month
509 |
424 |
523 |
499 |
647 |
513 |
591 |
668 |
575 |
849 |
574 |
499 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Plants by Year
192 |
665 |
748 |
813 |
657 |
567 |
629 |
531 |
426 |
225 |
277 |
243 |
265 |
143 |
413 |
3 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Restrictions Break Down
5,173 |
263 |
40 |
31 |
90 |
65 |
134 |
5 |
64 |
Total | Restricted | P-Count | P-Count 1-5 | F-Count | F-Count 1-10 | Group | Whitelist | Dependencies |
---|
Letterbox Status
