Find Statistics: HH/Cootie/Flea
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 3 | 5 | 17 | 10 | 1 | 7 | 7 | 10 | 13 | 11 | 38 | 12 | 134 |
2003 | 37 | 12 | 21 | 43 | 95 | 42 | 41 | 95 | 139 | 101 | 81 | 31 | 738 |
2004 | 45 | 70 | 56 | 77 | 134 | 84 | 193 | 277 | 274 | 253 | 234 | 158 | 1,855 |
2005 | 166 | 183 | 206 | 291 | 276 | 275 | 448 | 403 | 361 | 581 | 388 | 233 | 3,811 |
2006 | 292 | 342 | 383 | 639 | 542 | 728 | 746 | 975 | 953 | 1,154 | 857 | 807 | 8,418 |
2007 | 917 | 1,408 | 1,767 | 1,595 | 1,104 | 1,625 | 1,939 | 2,142 | 2,133 | 2,106 | 2,215 | 1,099 | 20,050 |
2008 | 1,827 | 1,508 | 1,831 | 2,217 | 2,516 | 2,005 | 2,133 | 2,383 | 1,570 | 2,580 | 1,557 | 820 | 22,947 |
2009 | 1,565 | 1,426 | 1,715 | 2,207 | 2,001 | 1,903 | 2,337 | 2,089 | 1,956 | 1,598 | 1,313 | 661 | 20,771 |
2010 | 1,189 | 996 | 1,464 | 1,990 | 2,109 | 2,194 | 2,403 | 2,403 | 1,811 | 2,660 | 1,473 | 849 | 21,541 |
2011 | 1,139 | 887 | 1,576 | 1,427 | 1,479 | 1,793 | 2,175 | 1,679 | 2,301 | 2,304 | 961 | 892 | 18,613 |
2012 | 841 | 916 | 1,338 | 1,340 | 1,326 | 1,373 | 1,729 | 1,938 | 1,684 | 1,277 | 871 | 1,001 | 15,634 |
2013 | 752 | 996 | 1,207 | 1,325 | 1,334 | 2,296 | 1,511 | 1,709 | 1,579 | 1,463 | 793 | 698 | 15,663 |
2014 | 689 | 575 | 810 | 867 | 1,203 | 1,219 | 1,217 | 1,272 | 944 | 986 | 608 | 632 | 11,022 |
2015 | 545 | 417 | 707 | 721 | 953 | 1,027 | 964 | 1,081 | 747 | 1,121 | 819 | 553 | 9,655 |
2016 | 589 | 559 | 765 | 674 | 643 | 795 | 940 | 1,221 | 709 | 998 | 514 | 284 | 8,691 |
2017 | 360 | 540 | 520 | 817 | 780 | 900 | 981 | 737 | 1,499 | 672 | 356 | 175 | 8,337 |
2018 | 369 | 370 | 638 | 533 | 681 | 716 | 860 | 761 | 628 | 1,000 | 490 | 371 | 7,417 |
2019 | 826 | 419 | 492 | 412 | 811 | 728 | 689 | 565 | 753 | 566 | 610 | 223 | 7,094 |
2020 | 348 | 324 | 369 | 236 | 466 | 504 | 608 | 655 | 859 | 752 | 444 | 323 | 5,888 |
2021 | 185 | 185 |
Finds by Day of Week
36,274 |
19,401 |
15,275 |
15,642 |
16,908 |
23,179 |
68,269 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
12,691 |
11,955 |
15,882 |
17,424 |
18,457 |
20,218 |
21,923 |
22,402 |
20,915 |
22,187 |
14,623 |
9,826 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
134 |
738 |
1,855 |
3,811 |
8,418 |
20,050 |
22,947 |
20,771 |
21,541 |
18,613 |
15,634 |
15,663 |
11,022 |
9,655 |
8,691 |
8,337 |
7,417 |
7,094 |
5,888 |
185 |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|