Plant Statistics: Hitchhikers, cooties, and fleas
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2003 | 7 | 2 | 9 | 9 | 7 | 3 | 13 | 15 | 15 | 16 | 16 | 9 | 121 |
---|
2004 | 10 | 25 | 17 | 18 | 26 | 25 | 79 | 95 | 68 | 77 | 58 | 34 | 532 |
---|
2005 | 42 | 25 | 58 | 77 | 52 | 50 | 90 | 123 | 86 | 115 | 84 | 79 | 881 |
---|
2006 | 80 | 53 | 58 | 133 | 188 | 173 | 191 | 274 | 243 | 319 | 229 | 156 | 2,097 |
---|
2007 | 372 | 418 | 355 | 297 | 294 | 397 | 524 | 417 | 335 | 482 | 360 | 188 | 4,439 |
---|
2008 | 401 | 313 | 412 | 467 | 451 | 285 | 397 | 457 | 439 | 638 | 250 | 162 | 4,672 |
---|
2009 | 267 | 334 | 321 | 311 | 309 | 330 | 378 | 331 | 274 | 279 | 199 | 168 | 3,501 |
---|
2010 | 204 | 186 | 245 | 358 | 335 | 303 | 465 | 427 | 247 | 423 | 172 | 132 | 3,497 |
---|
2011 | 319 | 202 | 205 | 237 | 179 | 302 | 246 | 322 | 203 | 215 | 178 | 166 | 2,774 |
---|
2012 | 122 | 110 | 145 | 199 | 181 | 180 | 292 | 236 | 189 | 192 | 113 | 140 | 2,099 |
---|
2013 | 178 | 195 | 192 | 178 | 269 | 216 | 227 | 263 | 117 | 154 | 94 | 87 | 2,170 |
---|
2014 | 119 | 112 | 181 | 144 | 136 | 113 | 125 | 177 | 82 | 117 | 44 | 47 | 1,397 |
---|
2015 | 111 | 77 | 88 | 165 | 108 | 134 | 155 | 108 | 66 | 123 | 69 | 71 | 1,275 |
---|
2016 | 95 | 89 | 125 | 104 | 140 | 97 | 140 | 171 | 115 | 93 | 47 | 10 | 1,226 |
---|
2017 | 37 | 116 | 102 | 83 | 146 | 178 | 158 | 93 | 79 | 118 | 30 | 32 | 1,172 |
---|
2018 | 108 | 37 | 65 | 54 | 74 | 135 | 129 | 88 | 103 | 129 | 115 | 54 | 1,091 |
---|
2019 | 87 | 28 | 45 | 96 | 99 | 70 | 92 | 136 | 85 | 38 | 54 | 12 | 842 |
---|
2020 | 14 | 48 | 138 | 77 | 135 | 102 | 181 | 224 | 56 | 221 | 70 | 55 | 1,321 |
---|
2021 | 138 | 91 | 58 | 73 | 99 | 169 | 166 | 97 | 139 | 108 | 53 | 48 | 1,239 |
---|
2022 | 36 | 67 | 86 | 90 | 102 | 120 | 126 | 67 | 72 | 97 | 45 | 57 | 965 |
---|
2023 | 118 | 91 | 85 | 159 | 182 | 101 | 142 | 95 | 45 | 53 | 75 | 24 | 1,170 |
---|
2024 | 43 | 78 | 87 | 65 | 158 | 77 | 144 | 51 | 85 | | | | 788 |
| Attribute | % | # |
|
Hand Carved |
79.8% |
31,406 |
|
Store Bought |
9.6% |
3,772 |
|
Custom Made |
0.6% |
234 |
|
|
Thumbprint Signature |
0.9% |
367 |
Subtypes
Plants by Month
2,908 |
2,697 |
3,081 |
3,396 |
3,670 |
3,564 |
4,473 |
4,280 |
3,158 |
4,018 |
2,374 |
1,735 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Plants by Year
121 |
532 |
881 |
2,097 |
4,439 |
4,672 |
3,501 |
3,497 |
2,774 |
2,099 |
2,170 |
1,397 |
1,275 |
1,226 |
1,172 |
1,091 |
842 |
1,321 |
1,239 |
965 |
1,170 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Restrictions Break Down
31,624 |
41 |
179 |
594 |
5 |
8 |
Unrestricted | P-Count | F-Count | Group | Whitelist | Dependencies |
Letterbox Statuses