Plant Statistics: HH/Cootie/Flea
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 7 | 2 | 9 | 9 | 7 | 3 | 13 | 15 | 15 | 16 | 16 | 9 | 121 |
2004 | 10 | 25 | 17 | 18 | 26 | 25 | 79 | 94 | 68 | 77 | 46 | 34 | 519 |
2005 | 42 | 25 | 58 | 78 | 52 | 50 | 90 | 124 | 87 | 116 | 86 | 79 | 887 |
2006 | 80 | 53 | 58 | 133 | 188 | 173 | 191 | 274 | 244 | 319 | 230 | 157 | 2,100 |
2007 | 372 | 418 | 355 | 297 | 294 | 397 | 524 | 418 | 335 | 482 | 360 | 188 | 4,440 |
2008 | 401 | 314 | 412 | 467 | 451 | 285 | 397 | 457 | 439 | 638 | 250 | 162 | 4,673 |
2009 | 267 | 334 | 321 | 311 | 309 | 330 | 379 | 331 | 274 | 279 | 199 | 168 | 3,502 |
2010 | 204 | 186 | 245 | 358 | 335 | 303 | 465 | 427 | 247 | 423 | 173 | 132 | 3,498 |
2011 | 320 | 202 | 205 | 237 | 180 | 302 | 246 | 322 | 203 | 214 | 178 | 166 | 2,775 |
2012 | 122 | 110 | 144 | 199 | 181 | 180 | 292 | 236 | 189 | 192 | 113 | 140 | 2,098 |
2013 | 178 | 195 | 192 | 179 | 269 | 216 | 228 | 262 | 117 | 154 | 94 | 87 | 2,171 |
2014 | 119 | 112 | 181 | 144 | 137 | 112 | 125 | 177 | 82 | 117 | 44 | 47 | 1,397 |
2015 | 111 | 77 | 88 | 165 | 102 | 133 | 156 | 108 | 66 | 123 | 69 | 71 | 1,269 |
2016 | 95 | 89 | 125 | 104 | 141 | 97 | 140 | 171 | 115 | 93 | 47 | 10 | 1,227 |
2017 | 37 | 116 | 102 | 84 | 146 | 178 | 158 | 93 | 79 | 116 | 30 | 32 | 1,171 |
2018 | 108 | 37 | 65 | 54 | 74 | 135 | 129 | 88 | 103 | 129 | 115 | 54 | 1,091 |
2019 | 87 | 28 | 45 | 96 | 99 | 70 | 92 | 133 | 84 | 38 | 54 | 10 | 836 |
2020 | 14 | 48 | 137 | 78 | 136 | 101 | 180 | 219 | 56 | 219 | 70 | 56 | 1,314 |
2021 | 59 | 59 |
Attribute | % | # | |
---|---|---|---|
![]() |
Hand Carved | 81.9% | 28,866 |
![]() |
Store Bought | 10.0% | 3,538 |
![]() |
Custom Made | 0.5% | 184 |
![]() |
Thumbprint Signature | 0.4% | 131 |
Subtypes

Plants by Day of Week (past year)
274 |
96 |
93 |
218 |
189 |
249 |
246 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Plants by Month
2,633 |
2,371 |
2,763 |
3,013 |
3,127 |
3,094 |
3,897 |
3,962 |
2,819 |
3,756 |
2,193 |
1,606 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Plants by Year
121 |
519 |
887 |
2,100 |
4,440 |
4,673 |
3,502 |
3,498 |
2,775 |
2,098 |
2,171 |
1,397 |
1,269 |
1,227 |
1,171 |
1,091 |
836 |
1,314 |
59 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Restrictions Break Down
29,517 |
744 |
38 |
27 |
175 |
155 |
568 |
5 |
7 |
Total | Restricted | P-Count | P-Count 1-5 | F-Count | F-Count 1-10 | Group | Whitelist | Dependencies |
---|
Letterbox Status
