Plant Statistics: Event Box
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 11 | 2 | 1 | 5 | 44 | 3 | 49 | 14 | 8 | 10 | 2 | 7 | 156 |
2006 | 10 | 13 | 16 | 25 | 10 | 54 | 2 | 30 | 39 | 61 | 27 | 27 | 314 |
2007 | 70 | 95 | 40 | 44 | 27 | 61 | 134 | 87 | 93 | 90 | 107 | 29 | 877 |
2008 | 104 | 131 | 104 | 46 | 128 | 147 | 157 | 108 | 75 | 270 | 45 | 35 | 1,350 |
2009 | 113 | 148 | 64 | 91 | 183 | 144 | 113 | 196 | 121 | 226 | 128 | 160 | 1,687 |
2010 | 145 | 183 | 104 | 84 | 108 | 132 | 125 | 167 | 72 | 384 | 77 | 74 | 1,655 |
2011 | 116 | 155 | 150 | 130 | 93 | 251 | 208 | 143 | 249 | 276 | 205 | 185 | 2,161 |
2012 | 107 | 299 | 260 | 240 | 181 | 199 | 317 | 235 | 222 | 334 | 173 | 297 | 2,864 |
2013 | 246 | 122 | 92 | 81 | 166 | 207 | 148 | 193 | 169 | 334 | 180 | 276 | 2,214 |
2014 | 150 | 159 | 172 | 150 | 241 | 108 | 178 | 145 | 245 | 210 | 114 | 82 | 1,954 |
2015 | 61 | 337 | 206 | 130 | 102 | 200 | 127 | 243 | 132 | 349 | 261 | 184 | 2,332 |
2016 | 115 | 195 | 150 | 58 | 71 | 67 | 141 | 295 | 164 | 223 | 100 | 86 | 1,665 |
2017 | 157 | 168 | 41 | 171 | 113 | 237 | 365 | 361 | 167 | 150 | 82 | 319 | 2,331 |
2018 | 393 | 141 | 70 | 117 | 326 | 482 | 105 | 114 | 253 | 243 | 253 | 58 | 2,555 |
2019 | 212 | 126 | 309 | 213 | 152 | 162 | 138 | 283 | 252 | 157 | 76 | 53 | 2,133 |
2020 | 128 | 120 | 8 | 21 | 2 | 52 | 75 | 33 | 90 | 26 | 9 | 21 | 585 |
2021 | 16 | 24 | 4 | 2 | 46 |
Attribute | % | # | |
---|---|---|---|
![]() |
Hand Carved | 94.1% | 25,333 |
![]() |
Store Bought | 1.2% | 324 |
![]() |
Custom Made | 0.5% | 130 |
![]() |
Traveling Event Stamp | 17.8% | 4,785 |
Plants by Day of Week (past year)
17 |
42 |
37 |
32 |
99 |
70 |
66 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Plants by Month
2,171 |
2,419 |
1,793 |
1,611 |
1,951 |
2,507 |
2,387 |
2,651 |
2,353 |
3,348 |
1,846 |
1,895 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Plants by Year
156 |
314 |
877 |
1,350 |
1,687 |
1,655 |
2,161 |
2,864 |
2,214 |
1,954 |
2,332 |
1,665 |
2,331 |
2,555 |
2,133 |
585 |
46 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Restrictions Break Down
11,584 |
646 |
36 |
24 |
118 |
98 |
504 |
20 |
17 |
Total | Restricted | P-Count | P-Count 1-5 | F-Count | F-Count 1-10 | Group | Whitelist | Dependencies |
---|
Letterbox Status
