Find Statistics: Traditionals
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 22 | 31 | 48 | 41 | 73 | 97 | 79 | 129 | 85 | 83 | 59 | 41 | 788 |
| 2002 | 121 | 114 | 242 | 182 | 255 | 254 | 328 | 413 | 498 | 470 | 703 | 326 | 3,906 |
| 2003 | 485 | 260 | 579 | 823 | 1,035 | 1,051 | 1,150 | 1,266 | 1,504 | 1,586 | 1,556 | 821 | 12,116 |
| 2004 | 737 | 1,008 | 1,298 | 1,657 | 2,003 | 1,944 | 3,080 | 3,838 | 3,648 | 5,981 | 3,590 | 2,105 | 30,889 |
| 2005 | 2,207 | 2,312 | 2,684 | 4,731 | 5,620 | 4,499 | 7,135 | 6,961 | 5,986 | 8,344 | 4,974 | 3,028 | 58,481 |
| 2006 | 3,824 | 3,943 | 5,297 | 8,174 | 9,084 | 9,638 | 11,487 | 14,383 | 13,553 | 16,566 | 11,590 | 11,201 | 118,740 |
| 2007 | 10,270 | 7,776 | 14,433 | 16,954 | 15,440 | 21,284 | 28,425 | 26,488 | 23,551 | 24,717 | 20,665 | 12,830 | 222,833 |
| 2008 | 14,757 | 14,431 | 18,043 | 21,761 | 25,548 | 26,885 | 32,666 | 36,958 | 27,979 | 31,985 | 19,647 | 11,531 | 282,191 |
| 2009 | 15,642 | 15,139 | 21,175 | 31,162 | 33,569 | 35,420 | 41,517 | 42,860 | 33,568 | 36,729 | 27,711 | 13,713 | 348,205 |
| 2010 | 15,343 | 12,057 | 25,796 | 35,606 | 32,697 | 34,930 | 47,101 | 51,939 | 36,774 | 45,360 | 28,253 | 16,567 | 382,423 |
| 2011 | 15,313 | 11,174 | 20,685 | 28,381 | 31,881 | 34,013 | 46,708 | 51,078 | 37,586 | 42,954 | 26,804 | 25,454 | 372,031 |
| 2012 | 17,204 | 18,453 | 31,650 | 34,456 | 28,577 | 37,228 | 43,145 | 45,040 | 38,533 | 30,292 | 22,525 | 23,442 | 370,545 |
| 2013 | 14,630 | 12,780 | 20,438 | 26,599 | 29,765 | 44,342 | 40,016 | 49,374 | 39,040 | 32,202 | 20,961 | 17,124 | 347,271 |
| 2014 | 15,224 | 13,302 | 16,206 | 23,172 | 34,568 | 35,584 | 34,659 | 33,137 | 27,376 | 29,948 | 17,344 | 15,432 | 295,952 |
| 2015 | 15,051 | 12,363 | 15,408 | 22,232 | 23,659 | 33,879 | 34,139 | 26,358 | 20,725 | 34,962 | 22,075 | 16,642 | 277,493 |
| 2016 | 20,355 | 13,111 | 16,714 | 21,062 | 22,643 | 26,199 | 26,716 | 28,054 | 19,062 | 27,087 | 15,331 | 8,663 | 244,997 |
| 2017 | 8,081 | 12,086 | 9,011 | 17,916 | 22,063 | 32,591 | 25,534 | 22,055 | 42,856 | 20,284 | 14,103 | 8,744 | 235,324 |
| 2018 | 15,722 | 11,441 | 14,878 | 18,762 | 18,284 | 23,588 | 19,869 | 27,112 | 19,291 | 38,069 | 15,058 | 16,281 | 238,355 |
| 2019 | 34,493 | 13,136 | 17,264 | 21,522 | 37,714 | 29,628 | 22,663 | 17,085 | 36,578 | 15,006 | 27,103 | 10,752 | 282,944 |
| 2020 | 11,472 | 8,940 | 12,213 | 9,414 | 16,422 | 13,730 | 15,728 | 18,846 | 21,179 | 22,649 | 19,374 | 13,504 | 183,471 |
| 2021 | 11,618 | 6,861 | 21,510 | 14,179 | 16,961 | 27,457 | 27,412 | 14,829 | 17,641 | 50,977 | 17,505 | 12,858 | 239,808 |
| 2022 | 5,950 | 8,738 | 11,559 | 23,930 | 20,420 | 22,899 | 19,596 | 16,908 | 26,488 | 45,867 | 21,152 | 13,933 | 237,440 |
| 2023 | 10,113 | 7,747 | 18,076 | 18,052 | 14,546 | 40,085 | 15,438 | 15,648 | 15,478 | 23,732 | 98,876 | 14,771 | 292,562 |
| 2024 | 8,862 | 9,984 | 14,848 | 11,425 | 19,537 | 23,731 | 16,704 | 19,415 | 18,519 | 31,560 | 21,509 | 13,646 | 209,740 |
| 2025 | 7,585 | 7,026 | 14,146 | 12,879 | 27,528 | 23,127 | 18,127 | 18,854 | 18,260 | 29,397 | 28,370 | 9,017 | 214,316 |
| 2026 | 5,910 | 6,141 | 8,193 | 20,244 |
