Find Statistics: Traditional
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 17 | 31 | 48 | 42 | 86 | 81 | 101 | 146 | 88 | 102 | 61 | 42 | 845 |
2002 | 131 | 122 | 248 | 168 | 235 | 241 | 318 | 384 | 480 | 412 | 632 | 313 | 3,684 |
2003 | 454 | 258 | 551 | 784 | 974 | 1,019 | 1,115 | 1,249 | 1,433 | 1,566 | 1,453 | 830 | 11,686 |
2004 | 750 | 1,016 | 1,301 | 1,634 | 1,967 | 1,945 | 3,067 | 3,828 | 3,623 | 5,702 | 3,570 | 2,107 | 30,510 |
2005 | 2,205 | 2,327 | 2,695 | 4,721 | 5,594 | 4,514 | 7,147 | 7,039 | 5,999 | 8,305 | 4,948 | 2,997 | 58,491 |
2006 | 3,833 | 3,953 | 5,383 | 8,205 | 9,171 | 9,706 | 11,528 | 14,451 | 13,562 | 16,565 | 11,627 | 11,193 | 119,177 |
2007 | 10,319 | 7,834 | 14,437 | 17,120 | 15,677 | 21,442 | 28,707 | 26,701 | 23,683 | 24,867 | 20,905 | 12,939 | 224,631 |
2008 | 14,859 | 14,551 | 18,236 | 22,365 | 25,846 | 27,182 | 33,010 | 37,415 | 28,153 | 32,265 | 19,929 | 11,662 | 285,473 |
2009 | 15,828 | 15,364 | 21,423 | 31,523 | 34,312 | 35,928 | 42,289 | 43,563 | 33,814 | 36,877 | 27,966 | 13,833 | 352,720 |
2010 | 15,436 | 12,187 | 26,079 | 36,076 | 33,077 | 35,348 | 47,416 | 52,357 | 37,117 | 45,732 | 28,467 | 16,727 | 386,019 |
2011 | 15,436 | 11,362 | 20,989 | 28,780 | 32,182 | 34,322 | 47,062 | 51,474 | 38,007 | 43,509 | 27,041 | 25,768 | 375,932 |
2012 | 17,508 | 18,748 | 32,187 | 34,814 | 28,879 | 37,671 | 43,648 | 45,289 | 38,818 | 30,442 | 22,722 | 23,603 | 374,329 |
2013 | 14,816 | 12,883 | 20,710 | 27,050 | 30,043 | 44,520 | 40,402 | 49,684 | 39,310 | 32,341 | 21,149 | 17,314 | 350,222 |
2014 | 15,317 | 13,344 | 16,339 | 23,322 | 34,904 | 35,694 | 34,843 | 33,383 | 27,542 | 30,173 | 17,251 | 15,643 | 297,755 |
2015 | 14,971 | 12,381 | 15,410 | 22,319 | 23,759 | 33,945 | 34,201 | 26,524 | 20,869 | 35,057 | 22,194 | 16,676 | 278,306 |
2016 | 20,176 | 13,224 | 16,877 | 21,331 | 22,707 | 26,360 | 26,885 | 28,234 | 19,217 | 27,116 | 15,475 | 8,710 | 246,312 |
2017 | 8,062 | 12,151 | 9,095 | 18,137 | 22,265 | 32,649 | 25,693 | 22,088 | 42,967 | 20,389 | 14,086 | 8,757 | 236,339 |
2018 | 15,562 | 11,467 | 14,841 | 18,870 | 18,369 | 23,724 | 20,007 | 27,156 | 19,344 | 41,011 | 15,256 | 16,317 | 241,924 |
2019 | 34,409 | 13,082 | 17,327 | 21,991 | 37,806 | 29,464 | 22,683 | 17,079 | 36,606 | 15,066 | 26,960 | 10,717 | 283,190 |
2020 | 11,503 | 9,058 | 12,275 | 9,422 | 16,411 | 13,833 | 15,365 | 18,619 | 21,248 | 22,310 | 19,086 | 13,258 | 182,388 |
2021 | 11,363 | 8,425 | 20,690 | 4,122 | 44,600 |
Finds by Day of Week
882,379 |
393,007 |
312,500 |
309,261 |
330,787 |
508,898 |
1,433,336 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
243,642 |
193,821 |
287,200 |
352,898 |
394,628 |
449,642 |
485,553 |
506,770 |
451,924 |
470,015 |
320,837 |
229,441 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
845 |
3,684 |
11,686 |
30,510 |
58,491 |
119,177 |
224,631 |
285,473 |
352,720 |
386,019 |
375,932 |
374,329 |
350,222 |
297,755 |
278,306 |
246,312 |
236,339 |
241,924 |
283,190 |
182,388 |
44,600 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|