Find Statistics: Traditional
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 16 | 31 | 48 | 39 | 86 | 81 | 101 | 146 | 88 | 102 | 61 | 42 | 841 |
2002 | 131 | 122 | 248 | 168 | 235 | 241 | 318 | 384 | 480 | 412 | 632 | 313 | 3,684 |
2003 | 454 | 258 | 551 | 784 | 974 | 1,019 | 1,115 | 1,249 | 1,433 | 1,566 | 1,452 | 830 | 11,685 |
2004 | 750 | 1,016 | 1,301 | 1,634 | 1,967 | 1,945 | 3,067 | 3,828 | 3,621 | 5,702 | 3,556 | 2,107 | 30,494 |
2005 | 2,205 | 2,327 | 2,695 | 4,723 | 5,594 | 4,514 | 7,147 | 7,039 | 5,999 | 8,305 | 4,948 | 2,993 | 58,489 |
2006 | 3,827 | 3,953 | 5,380 | 8,193 | 9,176 | 9,703 | 11,531 | 14,444 | 13,557 | 16,565 | 11,626 | 11,193 | 119,148 |
2007 | 10,320 | 7,825 | 14,429 | 17,121 | 15,679 | 21,442 | 28,710 | 26,701 | 23,682 | 24,870 | 20,907 | 12,939 | 224,625 |
2008 | 14,858 | 14,551 | 18,236 | 22,368 | 25,833 | 27,183 | 33,008 | 37,409 | 28,151 | 32,255 | 19,921 | 11,660 | 285,433 |
2009 | 15,827 | 15,364 | 21,423 | 31,523 | 34,312 | 35,928 | 42,287 | 43,563 | 33,814 | 36,878 | 27,966 | 13,833 | 352,718 |
2010 | 15,436 | 12,188 | 26,078 | 36,076 | 33,073 | 35,348 | 47,416 | 52,355 | 37,116 | 45,730 | 28,463 | 16,727 | 386,006 |
2011 | 15,436 | 11,345 | 20,989 | 28,783 | 32,179 | 34,323 | 47,061 | 51,446 | 38,007 | 43,478 | 27,043 | 25,767 | 375,857 |
2012 | 17,509 | 18,750 | 32,183 | 34,812 | 28,879 | 37,672 | 43,642 | 45,225 | 38,815 | 30,447 | 22,721 | 23,601 | 374,256 |
2013 | 14,817 | 12,883 | 20,710 | 27,047 | 30,045 | 44,523 | 40,403 | 49,668 | 39,282 | 32,334 | 21,143 | 17,311 | 350,166 |
2014 | 15,318 | 13,345 | 16,329 | 23,330 | 34,903 | 35,699 | 34,839 | 33,383 | 27,543 | 30,170 | 17,251 | 15,643 | 297,753 |
2015 | 14,971 | 12,380 | 15,412 | 22,315 | 23,759 | 33,941 | 34,202 | 26,525 | 20,869 | 35,056 | 22,192 | 16,674 | 278,296 |
2016 | 20,172 | 13,225 | 16,877 | 21,335 | 22,709 | 26,359 | 26,885 | 28,227 | 19,218 | 27,103 | 15,474 | 8,711 | 246,295 |
2017 | 8,062 | 12,152 | 9,098 | 18,140 | 22,259 | 32,646 | 25,693 | 22,101 | 42,973 | 20,403 | 14,081 | 8,740 | 236,348 |
2018 | 15,560 | 11,465 | 14,840 | 18,869 | 18,370 | 23,717 | 19,998 | 27,144 | 19,341 | 41,010 | 15,257 | 16,306 | 241,877 |
2019 | 34,403 | 13,077 | 17,373 | 21,985 | 37,919 | 29,403 | 22,619 | 17,075 | 36,585 | 15,049 | 26,959 | 10,708 | 283,155 |
2020 | 11,481 | 9,040 | 12,238 | 9,416 | 16,316 | 13,717 | 15,327 | 18,520 | 21,180 | 22,074 | 18,854 | 12,920 | 181,083 |
2021 | 4,527 | 4,527 |
Finds by Day of Week
873,258 |
389,601 |
309,361 |
305,777 |
327,657 |
503,951 |
1,418,765 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
236,766 |
185,350 |
266,497 |
348,763 |
394,631 |
449,458 |
485,435 |
506,539 |
451,798 |
469,717 |
320,566 |
229,053 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
841 |
3,684 |
11,685 |
30,494 |
58,489 |
119,148 |
224,625 |
285,433 |
352,718 |
386,006 |
375,857 |
374,256 |
350,166 |
297,753 |
278,296 |
246,295 |
236,348 |
241,877 |
283,155 |
181,083 |
4,527 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|