Find Statistics: Traveler
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 7 | 46 | 7 | 3 | 15 | 29 | 21 | 42 | 24 | 197 | 47 | 9 | 447 |
2005 | 52 | 11 | 54 | 70 | 117 | 75 | 294 | 84 | 76 | 408 | 58 | 71 | 1,370 |
2006 | 153 | 376 | 125 | 461 | 348 | 784 | 345 | 566 | 610 | 1,667 | 708 | 284 | 6,427 |
2007 | 968 | 1,817 | 1,709 | 1,314 | 713 | 1,924 | 1,341 | 1,363 | 1,163 | 2,833 | 1,742 | 1,575 | 18,462 |
2008 | 1,543 | 2,748 | 1,688 | 1,762 | 3,437 | 2,703 | 2,135 | 2,656 | 2,095 | 3,479 | 1,118 | 710 | 26,074 |
2009 | 1,810 | 2,363 | 1,447 | 2,056 | 3,027 | 3,554 | 3,335 | 2,352 | 3,028 | 2,590 | 1,669 | 1,046 | 28,277 |
2010 | 2,799 | 2,036 | 3,779 | 1,038 | 2,199 | 2,975 | 2,553 | 3,062 | 1,751 | 4,289 | 1,493 | 1,058 | 29,032 |
2011 | 3,651 | 1,490 | 2,217 | 1,320 | 1,610 | 2,226 | 2,114 | 2,296 | 3,130 | 3,091 | 2,696 | 2,354 | 28,195 |
2012 | 839 | 5,488 | 1,901 | 1,026 | 1,091 | 2,222 | 1,842 | 2,359 | 2,796 | 2,462 | 806 | 1,513 | 24,345 |
2013 | 1,290 | 1,526 | 1,019 | 751 | 1,291 | 2,860 | 1,707 | 2,075 | 1,374 | 2,637 | 1,099 | 935 | 18,564 |
2014 | 891 | 1,756 | 1,321 | 1,388 | 2,565 | 1,801 | 829 | 1,054 | 1,061 | 2,119 | 908 | 371 | 16,064 |
2015 | 858 | 1,003 | 897 | 393 | 472 | 1,635 | 1,398 | 1,461 | 290 | 1,539 | 1,102 | 256 | 11,304 |
2016 | 556 | 709 | 405 | 470 | 202 | 565 | 776 | 787 | 484 | 1,308 | 464 | 293 | 7,019 |
2017 | 429 | 553 | 255 | 321 | 449 | 1,406 | 448 | 608 | 1,111 | 807 | 182 | 47 | 6,616 |
2018 | 813 | 570 | 787 | 218 | 304 | 1,014 | 284 | 475 | 416 | 874 | 427 | 594 | 6,776 |
2019 | 185 | 332 | 260 | 109 | 490 | 1,593 | 380 | 123 | 363 | 687 | 485 | 60 | 5,067 |
2020 | 278 | 203 | 36 | 3 | 5 | 11 | 11 | 27 | 69 | 163 | 9 | 19 | 834 |
2021 | 10 | 10 |
Finds by Day of Week
30,177 |
7,700 |
4,204 |
5,464 |
5,814 |
20,352 |
156,013 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
17,230 |
23,030 |
17,907 |
12,705 |
18,352 |
27,386 |
19,817 |
21,397 |
19,861 |
31,223 |
15,020 |
11,197 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
447 |
1,370 |
6,427 |
18,462 |
26,074 |
28,277 |
29,032 |
28,195 |
24,345 |
18,564 |
16,064 |
11,304 |
7,019 |
6,616 |
6,776 |
5,067 |
834 |
10 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|