Find Statistics: Event Box
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 6 | 13 | 4 | 3 | 12 | 10 | 16 | 31 | 5 | 63 | 27 | 17 | 207 |
2005 | 70 | 11 | 69 | 38 | 271 | 52 | 210 | 168 | 143 | 750 | 65 | 62 | 1,909 |
2006 | 176 | 174 | 32 | 265 | 111 | 748 | 80 | 544 | 573 | 827 | 218 | 195 | 3,943 |
2007 | 806 | 1,136 | 1,147 | 1,212 | 653 | 1,332 | 1,763 | 2,269 | 1,052 | 2,284 | 2,193 | 649 | 16,496 |
2008 | 1,975 | 2,993 | 1,640 | 1,457 | 3,631 | 3,653 | 3,012 | 5,085 | 2,500 | 4,891 | 525 | 247 | 31,609 |
2009 | 2,267 | 2,963 | 607 | 1,457 | 5,539 | 3,292 | 3,051 | 3,486 | 1,716 | 3,335 | 901 | 1,220 | 29,834 |
2010 | 2,316 | 4,900 | 2,366 | 877 | 2,447 | 4,596 | 3,032 | 5,354 | 2,097 | 7,221 | 2,967 | 1,984 | 40,157 |
2011 | 2,905 | 2,797 | 3,795 | 2,166 | 1,753 | 3,827 | 5,148 | 2,654 | 4,327 | 8,399 | 4,204 | 5,585 | 47,560 |
2012 | 1,073 | 7,933 | 5,569 | 1,969 | 1,996 | 4,299 | 5,095 | 12,989 | 4,403 | 6,943 | 3,338 | 4,853 | 60,460 |
2013 | 3,531 | 4,878 | 1,391 | 1,067 | 2,999 | 7,619 | 3,249 | 4,611 | 2,571 | 7,859 | 2,568 | 4,150 | 46,493 |
2014 | 1,421 | 4,990 | 3,049 | 2,764 | 5,199 | 2,266 | 1,384 | 2,071 | 2,138 | 4,980 | 3,933 | 1,697 | 35,892 |
2015 | 626 | 6,886 | 2,394 | 902 | 1,685 | 5,875 | 3,914 | 4,771 | 844 | 8,916 | 4,843 | 2,647 | 44,303 |
2016 | 2,403 | 3,843 | 903 | 1,476 | 1,012 | 1,793 | 2,891 | 3,363 | 3,758 | 6,545 | 2,300 | 328 | 30,615 |
2017 | 1,387 | 5,622 | 446 | 356 | 2,003 | 4,362 | 5,350 | 4,113 | 6,833 | 3,275 | 1,630 | 177 | 35,554 |
2018 | 1,576 | 9,440 | 1,433 | 1,187 | 2,270 | 9,792 | 2,743 | 1,549 | 3,002 | 7,922 | 3,981 | 1,290 | 46,185 |
2019 | 4,636 | 3,744 | 1,428 | 1,132 | 3,555 | 3,030 | 3,463 | 317 | 2,991 | 1,601 | 3,057 | 379 | 29,333 |
2020 | 1,488 | 2,068 | 139 | 11 | 10 | 38 | 249 | 141 | 849 | 311 | 462 | 1,087 | 6,853 |
2021 | 56 | 318 | 75 | 3 | 452 |
Finds by Day of Week
67,157 |
14,816 |
6,816 |
8,266 |
8,054 |
35,671 |
359,135 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
28,719 |
64,709 |
26,488 |
18,345 |
35,157 |
56,587 |
44,658 |
53,528 |
39,818 |
76,152 |
37,222 |
26,583 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
207 |
1,909 |
3,943 |
16,496 |
31,609 |
29,834 |
40,157 |
47,560 |
60,460 |
46,493 |
35,892 |
44,303 |
30,615 |
35,554 |
46,185 |
29,333 |
6,853 |
452 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|