Plant Statistics: Traditionals
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 11 | 16 | 9 | 22 | 42 | 14 | 41 | 130 | 68 | 32 | 30 | 19 | 434 |
2002 | 47 | 37 | 56 | 46 | 47 | 79 | 64 | 122 | 148 | 89 | 123 | 94 | 952 |
2003 | 96 | 71 | 144 | 241 | 190 | 236 | 146 | 164 | 191 | 188 | 179 | 79 | 1,925 |
2004 | 117 | 107 | 206 | 233 | 224 | 284 | 356 | 469 | 405 | 480 | 491 | 283 | 3,655 |
2005 | 281 | 266 | 380 | 619 | 601 | 567 | 717 | 627 | 532 | 675 | 435 | 298 | 5,998 |
2006 | 401 | 318 | 488 | 759 | 1,250 | 705 | 879 | 1,101 | 947 | 1,122 | 848 | 636 | 9,454 |
2007 | 866 | 647 | 1,113 | 1,400 | 1,607 | 1,365 | 1,706 | 1,830 | 1,619 | 1,893 | 1,235 | 795 | 16,076 |
2008 | 1,018 | 825 | 1,114 | 1,576 | 2,287 | 1,535 | 2,109 | 2,085 | 1,517 | 1,822 | 1,207 | 647 | 17,742 |
2009 | 817 | 971 | 1,509 | 2,003 | 2,281 | 1,975 | 2,126 | 2,114 | 1,663 | 1,996 | 1,342 | 741 | 19,538 |
2010 | 717 | 694 | 1,394 | 1,862 | 2,292 | 1,586 | 1,827 | 2,279 | 1,920 | 2,140 | 1,268 | 772 | 18,751 |
2011 | 635 | 609 | 972 | 1,458 | 2,132 | 1,937 | 2,100 | 2,267 | 1,961 | 1,790 | 1,167 | 1,161 | 18,189 |
2012 | 851 | 978 | 1,658 | 1,673 | 2,286 | 1,720 | 1,878 | 1,888 | 1,665 | 1,419 | 1,021 | 966 | 18,003 |
2013 | 1,067 | 640 | 961 | 1,139 | 3,062 | 1,797 | 1,743 | 2,072 | 1,437 | 1,645 | 939 | 803 | 17,305 |
2014 | 669 | 647 | 1,030 | 1,324 | 2,134 | 1,748 | 1,474 | 1,378 | 1,446 | 1,417 | 816 | 856 | 14,939 |
2015 | 712 | 668 | 700 | 852 | 1,533 | 1,499 | 1,373 | 1,294 | 1,023 | 1,434 | 1,064 | 847 | 12,999 |
2016 | 682 | 743 | 941 | 981 | 1,497 | 1,194 | 1,525 | 1,520 | 1,085 | 1,098 | 847 | 370 | 12,483 |
2017 | 499 | 626 | 859 | 1,146 | 1,242 | 1,432 | 1,457 | 1,329 | 1,388 | 1,082 | 1,015 | 683 | 12,758 |
2018 | 811 | 481 | 1,137 | 858 | 1,318 | 1,415 | 1,705 | 1,741 | 1,299 | 1,073 | 1,248 | 1,213 | 14,299 |
2019 | 910 | 1,029 | 1,180 | 1,954 | 833 | 1,276 | 1,215 | 1,091 | 1,741 | 1,039 | 1,097 | 1,102 | 14,467 |
2020 | 910 | 1,056 | 944 | 1,177 | 1,641 | 1,607 | 1,534 | 1,565 | 1,444 | 1,664 | 1,081 | 1,041 | 15,664 |
2021 | 1,663 | 1,131 | 1,344 | 1,038 | 1,654 | 2,410 | 1,630 | 1,152 | 1,625 | 1,676 | 1,004 | 681 | 17,008 |
2022 | 523 | 699 | 1,053 | 1,246 | 1,526 | 1,189 | 39 | 6,275 |
Plants by Month
Plants by Year
Restrictions Break Down
Letterbox Statuses
