Find Statistics: Postal
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 15 | 31 | 40 | 29 | 30 | 15 | 35 | 62 | 74 | 91 | 107 | 189 | 718 |
2005 | 236 | 363 | 624 | 785 | 870 | 739 | 752 | 602 | 647 | 902 | 661 | 676 | 7,857 |
2006 | 900 | 1,033 | 1,575 | 1,455 | 1,386 | 1,269 | 1,226 | 1,497 | 1,752 | 2,264 | 2,362 | 2,159 | 18,878 |
2007 | 3,022 | 3,502 | 7,505 | 4,473 | 4,117 | 5,651 | 4,212 | 5,756 | 5,441 | 6,699 | 5,625 | 4,634 | 60,637 |
2008 | 5,604 | 4,107 | 3,984 | 3,126 | 3,048 | 2,850 | 2,116 | 2,809 | 1,457 | 1,631 | 1,929 | 1,488 | 34,149 |
2009 | 2,080 | 2,279 | 3,072 | 2,804 | 2,772 | 2,722 | 1,956 | 1,614 | 1,903 | 2,533 | 2,154 | 1,847 | 27,736 |
2010 | 2,335 | 2,129 | 2,036 | 1,870 | 1,825 | 1,403 | 1,293 | 1,287 | 1,669 | 2,094 | 2,182 | 2,132 | 22,255 |
2011 | 2,889 | 2,933 | 3,858 | 3,381 | 2,820 | 2,222 | 1,945 | 1,592 | 1,832 | 1,945 | 1,736 | 1,767 | 28,920 |
2012 | 1,742 | 1,560 | 1,765 | 1,702 | 1,585 | 1,388 | 1,120 | 1,377 | 1,015 | 1,144 | 1,162 | 855 | 16,415 |
2013 | 1,163 | 1,389 | 1,362 | 1,079 | 944 | 835 | 1,040 | 978 | 755 | 1,075 | 1,219 | 1,204 | 13,043 |
2014 | 1,414 | 1,249 | 1,344 | 974 | 818 | 589 | 769 | 1,025 | 1,021 | 1,272 | 1,191 | 1,442 | 13,108 |
2015 | 1,404 | 1,142 | 942 | 1,020 | 769 | 736 | 802 | 740 | 745 | 928 | 976 | 995 | 11,199 |
2016 | 1,193 | 1,344 | 1,613 | 1,667 | 1,498 | 1,007 | 755 | 630 | 601 | 870 | 712 | 680 | 12,570 |
2017 | 686 | 900 | 1,167 | 1,195 | 1,315 | 659 | 612 | 733 | 761 | 759 | 982 | 848 | 10,617 |
2018 | 612 | 593 | 709 | 895 | 521 | 556 | 336 | 331 | 529 | 839 | 466 | 259 | 6,646 |
2019 | 388 | 543 | 420 | 301 | 219 | 183 | 179 | 220 | 142 | 298 | 315 | 199 | 3,407 |
2020 | 175 | 281 | 257 | 143 | 101 | 112 | 145 | 130 | 162 | 264 | 267 | 239 | 2,276 |
2021 | 114 | 114 |
Finds by Day of Week
23,065 |
53,107 |
40,653 |
39,486 |
44,248 |
42,430 |
42,314 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
25,973 |
25,378 |
32,273 |
26,899 |
24,639 |
22,937 |
19,295 |
21,384 |
20,510 |
25,617 |
24,055 |
21,621 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
718 |
7,857 |
18,878 |
60,637 |
34,149 |
27,736 |
22,255 |
28,920 |
16,415 |
13,043 |
13,108 |
11,199 |
12,570 |
10,617 |
6,646 |
3,407 |
2,276 |
114 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|