Find Statistics: Other
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 4 | 2 | 7 | 5 | 7 | 4 | 20 | 15 | 18 | 12 | 14 | 11 | 119 |
2006 | 27 | 33 | 8 | 93 | 106 | 129 | 55 | 134 | 56 | 164 | 279 | 142 | 1,226 |
2007 | 193 | 165 | 391 | 274 | 128 | 243 | 274 | 505 | 492 | 689 | 307 | 271 | 3,932 |
2008 | 352 | 273 | 380 | 405 | 460 | 580 | 521 | 473 | 677 | 894 | 617 | 184 | 5,816 |
2009 | 710 | 467 | 375 | 627 | 690 | 703 | 922 | 1,199 | 708 | 706 | 576 | 227 | 7,910 |
2010 | 264 | 250 | 420 | 658 | 428 | 271 | 431 | 699 | 689 | 1,097 | 448 | 549 | 6,204 |
2011 | 489 | 241 | 481 | 412 | 343 | 669 | 330 | 367 | 489 | 349 | 273 | 814 | 5,257 |
2012 | 394 | 449 | 389 | 289 | 290 | 301 | 518 | 387 | 440 | 899 | 790 | 657 | 5,803 |
2013 | 204 | 313 | 172 | 152 | 232 | 229 | 150 | 519 | 186 | 110 | 107 | 417 | 2,791 |
2014 | 255 | 128 | 222 | 191 | 83 | 182 | 254 | 157 | 151 | 318 | 226 | 297 | 2,464 |
2015 | 135 | 92 | 76 | 104 | 131 | 171 | 422 | 233 | 141 | 123 | 73 | 228 | 1,929 |
2016 | 74 | 151 | 56 | 76 | 55 | 95 | 100 | 258 | 63 | 537 | 42 | 229 | 1,736 |
2017 | 50 | 84 | 109 | 147 | 232 | 151 | 324 | 74 | 125 | 394 | 53 | 172 | 1,915 |
2018 | 71 | 135 | 165 | 207 | 71 | 442 | 204 | 160 | 167 | 251 | 190 | 237 | 2,300 |
2019 | 165 | 31 | 76 | 44 | 52 | 214 | 90 | 64 | 93 | 71 | 41 | 237 | 1,178 |
2020 | 18 | 23 | 8 | 115 | 246 | 347 | 364 | 202 | 437 | 319 | 81 | 370 | 2,530 |
2021 | 49 | 49 |
Finds by Day of Week
7,541 |
5,421 |
4,394 |
3,971 |
4,635 |
6,204 |
16,983 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
3,458 |
2,838 |
3,337 |
3,800 |
3,559 |
4,735 |
4,982 |
5,490 |
4,942 |
6,935 |
4,120 |
5,042 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
119 |
1,226 |
3,932 |
5,816 |
7,910 |
6,204 |
5,257 |
5,803 |
2,791 |
2,464 |
1,929 |
1,736 |
1,915 |
2,300 |
1,178 |
2,530 |
49 |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|