Plant Statistics: Postal
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 6 | 5 | 3 | 1 | 4 | 8 | 5 | 9 | 14 | 2 | 30 | 8 | 95 |
2005 | 58 | 99 | 111 | 148 | 82 | 64 | 65 | 68 | 111 | 94 | 96 | 98 | 1,094 |
2006 | 188 | 148 | 125 | 130 | 71 | 128 | 133 | 178 | 204 | 329 | 313 | 214 | 2,161 |
2007 | 645 | 474 | 459 | 398 | 540 | 453 | 339 | 449 | 444 | 398 | 338 | 227 | 5,164 |
2008 | 310 | 273 | 209 | 148 | 157 | 140 | 137 | 99 | 130 | 219 | 128 | 130 | 2,080 |
2009 | 212 | 176 | 217 | 162 | 172 | 183 | 141 | 205 | 188 | 205 | 205 | 173 | 2,239 |
2010 | 241 | 105 | 103 | 98 | 127 | 132 | 139 | 201 | 204 | 189 | 242 | 231 | 2,012 |
2011 | 291 | 228 | 213 | 139 | 116 | 141 | 110 | 119 | 114 | 146 | 128 | 83 | 1,828 |
2012 | 143 | 129 | 80 | 86 | 63 | 90 | 94 | 81 | 92 | 90 | 69 | 72 | 1,089 |
2013 | 158 | 66 | 53 | 45 | 45 | 61 | 44 | 88 | 43 | 104 | 79 | 44 | 830 |
2014 | 80 | 50 | 42 | 24 | 30 | 42 | 78 | 49 | 86 | 89 | 86 | 64 | 720 |
2015 | 70 | 22 | 50 | 38 | 26 | 17 | 39 | 47 | 64 | 79 | 86 | 55 | 593 |
2016 | 130 | 66 | 57 | 39 | 19 | 30 | 26 | 39 | 48 | 70 | 33 | 74 | 631 |
2017 | 114 | 98 | 50 | 46 | 36 | 61 | 52 | 39 | 65 | 82 | 47 | 58 | 748 |
2018 | 63 | 49 | 85 | 13 | 28 | 54 | 34 | 60 | 61 | 23 | 25 | 50 | 545 |
2019 | 54 | 37 | 20 | 16 | 13 | 12 | 33 | 29 | 21 | 40 | 26 | 24 | 325 |
2020 | 18 | 25 | 6 | 7 | 8 | 17 | 3 | 17 | 41 | 41 | 29 | 28 | 240 |
2021 | 22 | 22 |
Plants by Day of Week (past year)
35 |
42 |
26 |
37 |
40 |
29 |
42 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Plants by Month
2,806 |
2,050 |
1,884 |
1,538 |
1,537 |
1,633 |
1,473 |
1,777 |
1,931 |
2,207 |
1,960 |
1,635 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Plants by Year
95 |
1,094 |
2,161 |
5,164 |
2,080 |
2,239 |
2,012 |
1,828 |
1,089 |
830 |
720 |
593 |
631 |
748 |
545 |
325 |
240 |
22 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|
Restrictions Break Down
20,180 |
472 |
33 |
26 |
211 |
159 |
253 |
4 |
15 |
Total | Restricted | P-Count | P-Count 1-5 | F-Count | F-Count 1-10 | Group | Whitelist | Dependencies |
---|
Letterbox Status
