Plant Statistics: Traditionals
Finds:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 11 | 16 | 9 | 22 | 42 | 14 | 40 | 129 | 68 | 32 | 30 | 19 | 432 |
2002 | 46 | 33 | 56 | 46 | 47 | 75 | 64 | 121 | 149 | 89 | 123 | 90 | 939 |
2003 | 96 | 71 | 144 | 238 | 188 | 232 | 146 | 162 | 191 | 187 | 179 | 79 | 1,913 |
2004 | 119 | 107 | 206 | 233 | 222 | 283 | 359 | 466 | 405 | 480 | 490 | 283 | 3,653 |
2005 | 281 | 264 | 380 | 619 | 601 | 573 | 717 | 626 | 530 | 670 | 435 | 296 | 5,992 |
2006 | 400 | 318 | 488 | 759 | 1,250 | 703 | 879 | 1,098 | 947 | 1,122 | 854 | 644 | 9,462 |
2007 | 867 | 656 | 1,112 | 1,401 | 1,608 | 1,364 | 1,706 | 1,830 | 1,618 | 1,892 | 1,235 | 795 | 16,084 |
2008 | 1,018 | 825 | 1,114 | 1,576 | 2,287 | 1,534 | 2,107 | 2,086 | 1,517 | 1,821 | 1,206 | 646 | 17,737 |
2009 | 816 | 971 | 1,508 | 2,003 | 2,282 | 1,975 | 2,126 | 2,114 | 1,664 | 1,991 | 1,341 | 741 | 19,532 |
2010 | 717 | 694 | 1,394 | 1,862 | 2,292 | 1,586 | 1,826 | 2,278 | 1,918 | 2,133 | 1,268 | 772 | 18,740 |
2011 | 636 | 610 | 972 | 1,458 | 2,132 | 1,933 | 2,100 | 2,257 | 1,954 | 1,786 | 1,167 | 1,161 | 18,166 |
2012 | 851 | 978 | 1,657 | 1,672 | 2,285 | 1,718 | 1,879 | 1,888 | 1,665 | 1,418 | 1,021 | 966 | 17,998 |
2013 | 1,067 | 640 | 961 | 1,139 | 3,064 | 1,798 | 1,744 | 2,072 | 1,435 | 1,651 | 941 | 801 | 17,313 |
2014 | 669 | 647 | 1,030 | 1,324 | 2,131 | 1,749 | 1,474 | 1,377 | 1,444 | 1,417 | 816 | 856 | 14,934 |
2015 | 712 | 667 | 698 | 851 | 1,532 | 1,494 | 1,374 | 1,294 | 1,023 | 1,430 | 1,061 | 846 | 12,982 |
2016 | 681 | 740 | 941 | 983 | 1,496 | 1,194 | 1,527 | 1,520 | 1,080 | 1,098 | 846 | 370 | 12,476 |
2017 | 491 | 626 | 858 | 1,146 | 1,243 | 1,433 | 1,458 | 1,328 | 1,390 | 1,081 | 1,016 | 683 | 12,753 |
2018 | 811 | 482 | 1,136 | 858 | 1,315 | 1,409 | 1,699 | 1,739 | 1,299 | 1,077 | 1,248 | 1,212 | 14,285 |
2019 | 910 | 1,030 | 1,180 | 1,954 | 831 | 1,275 | 1,212 | 1,089 | 1,732 | 1,038 | 1,098 | 1,120 | 14,469 |
2020 | 909 | 1,056 | 943 | 1,177 | 1,644 | 1,610 | 1,531 | 1,536 | 1,481 | 1,669 | 1,081 | 1,039 | 15,676 |
2021 | 1,684 | 1,147 | 1,339 | 1,035 | 1,652 | 2,419 | 1,567 | 1,155 | 1,627 | 1,679 | 1,007 | 636 | 16,947 |
2022 | 656 | 707 | 1,065 | 1,258 | 1,846 | 1,368 | 1,387 | 1,538 | 1,411 | 1,904 | 1,113 | 778 | 15,031 |
2023 | 978 | 1,167 | 1,209 | 1,164 | 1,704 | 1,754 | 977 | 1,979 | 1,038 | 1,422 | 795 | 139 | 14,326 |
Plants by Month
Plants by Year
Restrictions Break Down
Letterbox Statuses
