Find Statistics: Traditional
Plants:Traditional · HH/Cootie/Flea · Postal · Traveler · LTC · Event Box · Other
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 17 | 31 | 48 | 39 | 86 | 81 | 101 | 146 | 88 | 102 | 61 | 42 | 842 |
2002 | 131 | 122 | 248 | 168 | 235 | 241 | 318 | 384 | 480 | 412 | 632 | 313 | 3,684 |
2003 | 454 | 258 | 551 | 784 | 974 | 1,019 | 1,115 | 1,249 | 1,433 | 1,566 | 1,452 | 830 | 11,685 |
2004 | 750 | 1,016 | 1,301 | 1,634 | 1,967 | 1,945 | 3,067 | 3,828 | 3,623 | 5,702 | 3,556 | 2,107 | 30,496 |
2005 | 2,205 | 2,327 | 2,695 | 4,724 | 5,594 | 4,514 | 7,147 | 7,039 | 5,999 | 8,305 | 4,948 | 2,997 | 58,494 |
2006 | 3,833 | 3,953 | 5,383 | 8,197 | 9,171 | 9,701 | 11,528 | 14,451 | 13,558 | 16,564 | 11,626 | 11,193 | 119,158 |
2007 | 10,315 | 7,834 | 14,437 | 17,119 | 15,677 | 21,441 | 28,707 | 26,700 | 23,683 | 24,867 | 20,907 | 12,939 | 224,626 |
2008 | 14,858 | 14,551 | 18,235 | 22,366 | 25,846 | 27,183 | 33,010 | 37,412 | 28,153 | 32,265 | 19,925 | 11,661 | 285,465 |
2009 | 15,828 | 15,364 | 21,423 | 31,523 | 34,312 | 35,928 | 42,289 | 43,562 | 33,814 | 36,878 | 27,968 | 13,833 | 352,722 |
2010 | 15,436 | 12,187 | 26,079 | 36,076 | 33,075 | 35,348 | 47,416 | 52,356 | 37,116 | 45,731 | 28,468 | 16,727 | 386,015 |
2011 | 15,436 | 11,362 | 20,989 | 28,783 | 32,181 | 34,323 | 47,062 | 51,470 | 38,007 | 43,491 | 27,042 | 25,768 | 375,914 |
2012 | 17,509 | 18,749 | 32,183 | 34,812 | 28,879 | 37,670 | 43,646 | 45,277 | 38,815 | 30,442 | 22,721 | 23,603 | 374,306 |
2013 | 14,816 | 12,883 | 20,710 | 27,047 | 30,045 | 44,523 | 40,402 | 49,684 | 39,310 | 32,334 | 21,149 | 17,315 | 350,218 |
2014 | 15,317 | 13,344 | 16,338 | 23,330 | 34,904 | 35,699 | 34,843 | 33,383 | 27,543 | 30,174 | 17,251 | 15,643 | 297,769 |
2015 | 14,970 | 12,380 | 15,411 | 22,319 | 23,759 | 33,946 | 34,201 | 26,524 | 20,869 | 35,056 | 22,195 | 16,676 | 278,306 |
2016 | 20,176 | 13,225 | 16,877 | 21,332 | 22,709 | 26,360 | 26,887 | 28,227 | 19,218 | 27,111 | 15,474 | 8,711 | 246,307 |
2017 | 8,062 | 12,152 | 9,097 | 18,139 | 22,259 | 32,649 | 25,696 | 22,101 | 42,977 | 20,389 | 14,080 | 8,758 | 236,359 |
2018 | 15,563 | 11,465 | 14,841 | 18,868 | 18,369 | 23,717 | 19,999 | 27,145 | 19,340 | 41,011 | 15,258 | 16,316 | 241,892 |
2019 | 34,405 | 13,081 | 17,376 | 21,989 | 37,924 | 29,454 | 22,630 | 17,075 | 36,609 | 15,064 | 26,962 | 10,711 | 283,280 |
2020 | 11,503 | 9,046 | 12,269 | 9,415 | 16,368 | 13,836 | 15,346 | 18,593 | 21,226 | 22,178 | 19,058 | 13,221 | 182,059 |
2021 | 11,063 | 7,928 | 18,991 |
Finds by Day of Week
877,107 |
391,166 |
310,529 |
306,995 |
328,915 |
505,372 |
1,424,139 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Finds by Month
243,334 |
193,311 |
266,550 |
348,766 |
394,698 |
449,632 |
485,476 |
506,713 |
451,905 |
469,850 |
320,792 |
229,399 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Finds by Year
842 |
3,684 |
11,685 |
30,496 |
58,494 |
119,158 |
224,626 |
285,465 |
352,722 |
386,015 |
375,914 |
374,306 |
350,218 |
297,769 |
278,306 |
246,307 |
236,359 |
241,892 |
283,280 |
182,059 |
18,991 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|