Box #283966
A Year of Sea Life (12) 

Bellingham, WA
| Clue | https://www.atlasquest.com/boxes/clue/?boxId=283966 |
|---|---|
| Planted | July 6, 2017 |
| Modified | July 8, 2017 |
| Planters | AZJokester |
| Owner | AZJokester |
| Location | Bellingham, WA |
| Name | Status | Last Found | F-Summary | Findability | |
|---|---|---|---|---|---|
| 1. | January: Sea Turtle by The Woodshed | active | Sep 5, 2018 | fffx | average |
| 2. | February: Puffer Fish by The Woodshed | active | Sep 5, 2018 | fffx | average |
| 3. | March: Jellyfish by The Woodshed | active | Aug 14, 2017 | ff | average |
| 4. | April: Sting Ray by The Woodshed | active | Sep 5, 2018 | fff | average |
| 5. | May: Starfish by The Woodshed | active | Sep 5, 2018 | fff | average |
| 6. | June: Whale by The Woodshed | active | Aug 14, 2017 | f | average |
| 7. | July: Seal by The Woodshed | active | Never | n/a | average |
| 8. | August: Swordfish by The Woodshed | active | Never | n/a | average |
| 9. | September: Sea Horse by The Woodshed | active | Never | n/a | average |
| 10. | October: Dolphin by The Woodshed | active | Jul 9, 2017 | f | average |
| 11. | November: Octopus by The Woodshed | active | Never | n/a | average |
| 12. | December: Shark by The Woodshed | active | Aug 9, 2017 | f | average |
Box Comments
August 2021
September 2018
