Box #71589
Alpha-States (26) 

Hitchhiker/Cootie/Flea
| Clue | No clue provided |
|---|---|
| Planters | Astrii |
| Owner | Astrii |
| Fostered by | Foster me! |
| Name | Status | Last Found | |
|---|---|---|---|
| 1. | A is for Alabama by Astrii | active | Apr 4, 2008 |
| 2. | B as in Boston Mass. by Astrii | active | Apr 4, 2008 |
| 3. | C is for Colorado by Astrii | active | Jun 9, 2014 |
| 4. | D as in North Dakota by Astrii | active | Apr 11, 2008 |
| 5. | E as in Oregon by Astrii | active | Sep 24, 2010 |
| 6. | F is for Florida by Astrii | active | Sep 17, 2009 |
| 7. | G is for Georgia by Astrii | active | Feb 19, 2010 |
| 8. | H is for Hawaii by Astrii | active | Nov 10, 2008 |
| 9. | I is for Iowa by Astrii | active | Jun 11, 2009 |
| 10. | J is for New Jersey by Astrii | active | May 24, 2019 |
| 11. | K is for Kansas by Astrii | active | Jun 30, 2016 |
| 12. | L is for Louisiana by Astrii | active | Aug 24, 2011 |
| 13. | M is for Montana by Astrii | active | Oct 16, 2008 |
| 14. | N is for Nebraska by Astrii | active | Mar 21, 2009 |
| 15. | O is for Oklahoma by Astrii | active | Apr 18, 2009 |
| 16. | P is for Pennsylvania by Astrii | active | Apr 21, 2012 |
| 17. | Q as in Queenstown Maryland by Astrii | active | Nov 3, 2012 |
| 18. | R as in Arkansas by Astrii | active | Jun 21, 2008 |
| 19. | S is for South Dakota by Astrii | active | Apr 18, 2008 |
| 20. | T is for Texas by Astrii | active | Mar 19, 2023 |
| 21. | U is for Utah by Astrii | active | Sep 7, 2011 |
| 22. | V as in West Virginia by Astrii | active | Sep 1, 2013 |
| 23. | W is for Wisconsin by Astrii | active | Mar 22, 2009 |
| 24. | X as in New Mexico by Astrii | active | Apr 10, 2008 |
| 25. | Y as in New York by Astrii | active | Apr 9, 2009 |
| 26. | Z as in Arizona by Astrii | active | Mar 28, 2016 |
Box Comments
October 2022
June 2020
August 2018
May 2018
May 2016
May 2015
June 2014
April 2014
June 2013
May 2013
