Box #118161
Grateful Letterbox: Toon Out! The First Edition (10) 



Salem Pond, North Andover, MA
| Clue | https://www.atlasquest.com/boxes/clue/?boxId=118161 |
|---|---|
| Planted | June 22, 2009 |
| Modified | May 25, 2011 |
| Planters | The Merry Pranksters |
| Owner | The Merry Pranksters |
| Location | Salem Pond, North Andover, MA |
| Name | Status | Last Found | F-Summary | Findability | |
|---|---|---|---|---|---|
| 1. | Henery Hawk by Komodo Jazz | active | Jul 12, 2024 | ffffffffff | good |
| 2. | Fred and Wilma by Shorty | active | Jul 12, 2024 | ffxfffffff | good |
| 3. | Woodstock by Wild Animals | retired | Oct 19, 2010 | fffffffffxxxxxx | impossible |
| 4. | Tom & Jerry by Choi | active | Jul 28, 2019 | ffffxffffx | average |
| 5. | Star Wars - The Clone Wars: Anakin and Obi-Wan by Force of Five | active | Oct 10, 2020 | xffxfffffx | average |
| 6. | Grover by Silva Foot Family | active | Apr 13, 2024 | ffffffffff | good |
| 7. | Jabberjaw by Science rocks! | active | Apr 13, 2024 | fffffxfxff | good |
| 8. | Bloom County's Snorklewacker by Sahalie | active | Apr 13, 2024 | ffffffffff | good |
| 9. | El Kabong, Garcia! by Ole'Pops | active | Oct 10, 2020 | fffffffffx | average |
| 10. | Jessica Rabbit by The Merry Pranksters | active | Apr 13, 2024 | ffffffffff | good |
Box Comments
July 2024
April 2024
October 2020
July 2019
July 2019
July 2019
July 2018
April 2016
October 2014
May 2014
