Box #118160
Grateful Letterbox: Tune In! The Second Set (13) 


Salem Pond, North Andover, MA
| Clue | https://www.atlasquest.com/boxes/clue/?boxId=118160 |
|---|---|
| Planted | June 22, 2009 |
| Modified | July 2, 2013 |
| Planters | The Merry Pranksters |
| Owner | The Merry Pranksters |
| Location | Salem Pond, North Andover, MA |
| Name | Status | Last Found | F-Summary | Findability | |
|---|---|---|---|---|---|
| 1. | Jack Johnson by MN Compass | active | Jul 16, 2019 | ffffffffffxffff | average |
| 2. | Pearl by zess the treehuggers | active | Jul 16, 2019 | fffffffffffffff | average |
| 3. | Denver's Calypso by Boston B | active | Aug 20, 2015 | fffffffffffffxx | challenging |
| 4. | Little Girl Blue by GreatBigSabres | active | Jul 16, 2019 | fffffffffffffff | average |
| 5. | Juke by Wild Animals | active | Jul 16, 2019 | fffffffffffffff | average |
| 6. | Jerry by Seattle Bound | active | Jul 16, 2019 | fffffffffffffff | average |
| 7. | Jethro Tull by Solo-wanderer | active | Sep 4, 2020 | fffffffffffxfff | average |
| 8. | The Decemberists by gollygee | active | Jul 16, 2019 | fffffffffffffff | average |
| 9. | Colonel Les Claypool by The Merry Pranksters | active | Jul 16, 2019 | fffffffffffffff | average |
| 10. | Stevie Ray Vaughn by muddy paws | active | Jul 16, 2019 | fffffffffffffff | average |
| 11. | Jerry Garcia by Talking Turtle | active | Jul 16, 2019 | ffffffffffffxff | average |
| 12. | Janis: A girl who sang the blues by Kizmet | active | Jul 16, 2019 | fffffffffffxfff | average |
| 13. | Woodstock by The Merry Pranksters | active | Jul 16, 2019 | fffffffffffffff | average |
Box Comments
September 2020
July 2019
July 2019
July 2016
August 2015
August 2015
October 2014
September 2014
August 2014
August 2014
