Box #20183
Record Holders (10) 
Gasport, NY
| Clue | No clue provided |
|---|---|
| Planted | August 24, 2006 |
| Modified | August 18, 2006 |
| Planters | Sprite and Highlander |
| Owner | Sprite and Highlander |
| Location | Gasport, NY |
| Name | Status | Last Found | F-Summary | Findability | |
|---|---|---|---|---|---|
| 1. | Cedar Point by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 2. | Kennywood by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 3. | Six Flags by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 4. | Kings Island by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 5. | Knott's Berry Farm by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 6. | Holiday World by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 7. | Valleyfair by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 8. | Worlds of Fun by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 9. | Dorney Park by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |
| 10. | Tivoli by Sprite and Highlander | retired | Apr 13, 2007 | fffffFf | impossible |

No comments have been submitted as of yet!