Box #393

Portland Walking Tour Hand-carvedHikeUrbanWheelchairPuzzle

Downtown, Portland, OR
Box
Details
Record Find
or Attempt
AQAtlas
Quest
MapView
Map
Print
Clue
PlanterGreen Tortuga (owner)ProfileContactLogbookNote
PlantedDecember 13, 2003
ModifiedAugust 8, 2008
Keywordshistorical
NameLast Found F-Summary Findability
1.
Portland Walking Tour
by Green Tortuga
retiredSep 23, 2006impossible
Portland has been around for a long time, and I'm going to introduce you to a little of Portland's history with one of my infamous Walking Tours. =)

Below you'll see a series of numbers, three numbers to a group. Each grouping represents one letter. The first number in the group is a line number on a plaque, the second number is the word in that line, and the third number is the letter in that word. So the group 23-8-5 means to look for the letter at the 23rd line, 8 words over, and the fifth letter of that word. Is really quite easy--just mind-numbingly tedious.

Note: There is no logbook with this letterbox. If that bothers you, do not look for this box.

Directions

For Part I, head to Portland's "living room", a.k.a. Pioneer Courthouse Square, and find the plaque titled "The Portland Hotel". This plaque will be the 'key' to crack Part I. Other plaques throughout the city will be the key to break subsequent parts before the final resting place of the letterbox is found. =)

Clue


Part I:

--------- ----! --- ---- --- ------ ---------- --- ------
-------- ---- -- --- -- --- --- --- --- ------ ---- -- --- ----.

26-3-6 22-5-2 6-6-3 28-9-3 13-1-16 10-9-4 18-6-3 13-4-2
20-3-1 3-3-3 20-2-3 10-1-6 24-2-4 12-5-7 27-7-3 19-6-3
4-10-2 24-6-3 29-8-4 20-6-3 19-2-4 14-2-1 26-3-6 30-7-1
13-1-16 7-1-1 28-3-2 28-3-3 11-9-7 17-2-6 25-1-3 16-5-5
15-1-6 28-3-5 13-1-10 29-11-1 24-6-3 11-5-2 23-9-7 21-2-4
19-3-1 4-9-4 23-4-3 13-4-1 12-2-4 20-4-4 17-2-6 25-5-3
7-4-2 15-4-1 23-6-5 17-8-5 16-6-5 7-3-1 16-4-8 13-1-1
22-5-3 16-4-5 19-2-3 27-2-4 9-7-1 17-5-2 21-7-4 16-9-4
11-8-3 26-11-1 27-5-1 30-10-4 17-3-2 22-5-9 24-2-4 25-3-4
17-4-5 8-4-2 14-4-2 19-2-3 28-6-1 3-7-6 12-9-3 4-12-5
8-3-4 13-1-6 19-6-2 29-1-6 3-4-8 19-2-1 24-4-4 5-4-2
30-9-1 4-4-2 18-1-1 18-3-3 20-2-6 8-3-4 16-9-5 5-3-5
10-9-2 28-4-5


Part II:

---- -- ------- -- -------- ------ -- --------. ---------,
----------- ------ -----. --- ---- ------ --- ------ -- ---
---------- --- ------ --- --- ------ ----- --- ----- ----.

5-5-6 7-9-2 6-2-4 13-8-8 6-11-3 7-10-6 7-12-1 11-2-3
11-7-4 12-3-2 13-1-3 6-2-5 11-1-4 9-8-5 3-7-12 14-4-3
4-6-1 10-4-1 6-4-5 6-4-6 5-1-1 13-2-2 7-9-3 1-3-1
2-7-2 12-6-1 8-10-2 5-5-1 8-2-3 8-4-1 6-8-2 11-7-3
13-6-1 8-6-8 2-9-1 5-6-3 13-13-2 5-1-6 8-6-1 8-2-2
8-8-2 8-8-3 14-1-3 11-1-3 11-2-4 14-6-2 4-6-5 1-1-4
7-3-2 7-8-1 4-4-3 14-8-1 12-1-1 12-2-2 14-10-6 5-2-1
9-6-2 8-7-2 2-11-4 14-4-8 3-7-4 13-8-3 8-6-6 2-10-2
1-2-1 10-2-3 5-1-8 11-2-1 6-9-3 11-3-2 10-1-5 9-11-1
13-13-1 3-1-5 4-9-2 9-7-4 12-7-3 10-1-2 13-8-6 4-7-4
6-6-4 6-2-1 13-4-4 5-5-6 11-6-1 8-6-5 9-5-3 13-11-1
10-7-5 4-6-6 11-7-2 5-9-1 13-12-3 11-5-1 6-6-3 5-9-2
8-6-5 10-12-1 12-6-1 7-13-2 4-11-2 10-4-3 8-3-1 6-9-3
2-1-3 5-10-4 3-2-10 3-8-2 13-5-2 10-2-1 14-2-2 7-1-1
7-12-2 7-10-3 14-8-1 4-7-2 9-2-2 2-11-5 11-7-4 10-9-1
2-9-2 8-6-5 12-4-1 2-7-2 8-6-3 8-10-2 2-12-3 2-5-3
13-13-2 4-4-1 9-8-2 4-4-2 12-10-1 5-5-6 4-7-2 9-7-1
2-3-2 5-6-3 10-5-1 4-5-3 6-1-3 10-11-1 4-9-2 6-7-4
7-10-4


Part III:
--------- -- -- ----- -------, --- ---- --------- --
------- -----------. ---- ---- ----- ------ -- -- -. ---
--- --- ---- ---- --- ---- ------- --- ------ -- ---- ----.
--- -------! ---- ---- --- ---- -- ---- --- ---- ----- ---
------ ----- --------. -- -------, --- --- ------ ----!

17-4-2 23-3-1 13-3-1 27-4-6 16-6-5 7-4-3 10-3-2 18-6-4
21-4-3 20-2-4 15-7-3 22-3-1 1-5-5 26-3-6 3-1-1 16-4-2
20-5-5 12-3-3 24-3-1 7-3-1 14-2-3 25-3-1 26-1-3 6-8-2
1-6-1 16-5-1 14-6-1 6-8-4 6-5-1 17-2-2 1-6-1 2-5-8
5-1-7 12-5-9 13-4-3 17-5-2 6-6-1 8-8-11 16-8-2 15-10-3
15-7-4 23-3-8 23-3-6 20-6-4 19-9-1 7-8-6 1-12-1 2-3-5
14-5-5 13-1-8 19-2-2 11-1-8 21-2-4 10-9-1 6-2-6 16-6-1
14-5-5 21-2-1 20-2-4 13-4-4 21-3-6 10-2-1 7-2-2 23-1-2
12-5-6 3-2-3 27-1-7 12-2-1 13-3-3 22-1-1 27-4-6 18-8-4
6-8-2 8-8-11 1-10-2 16-5-2 7-6-1 15-3-3 6-6-1 27-4-3
6-7-1 8-6-3 3-2-6 11-1-8 24-3-11 25-2-2 1-9-3 18-4-7
11-2-4 2-2-2 8-8-12 10-2-1 24-1-2 9-7-5 7-2-2 25-1-7
19-7-8 16-4-1 18-4-7 2-8-1 10-7-3 14-9-3 6-1-1 15-1-2
7-2-3 20-6-7 10-5-1 12-5-6 5-1-8 20-6-3 8-8-1 7-5-4
13-3-2 19-6-1 1-7-2 14-5-6 26-2-8 8-2-5 10-7-1 14-4-1
15-3-4 4-3-5 8-4-8 3-4-3 21-2-7 7-7-2 25-1-8 2-1-4
19-8-2 9-5-5 17-1-9 13-2-7 7-4-1 24-1-5 12-3-3 19-8-1
1-2-1 23-2-9 22-1-4 8-8-1 9-5-8 13-5-4 7-2-1 18-5-2
16-1-8 14-4-3 21-4-4 21-5-5 3-1-4 9-2-4 14-4-2 13-4-2
20-5-2 25-2-7 15-6-2 15-3-3 3-4-4 8-2-2 12-3-10 18-4-7
12-5-1 16-1-5 5-1-1 18-6-3 6-2-3 13-1-8 13-3-3 7-2-2
21-3-5 11-2-1 2-7-1 6-6-4 13-2-4 9-2-3 27-1-4 15-6-2
23-2-3 11-1-5 2-5-4 9-2-5 20-2-3 2-3-1 8-1-1 20-6-7
22-2-1 18-8-2 2-9-1 13-5-2 24-1-1 15-10-2 9-6-1 12-5-1
6-8-6 8-8-1 24-3-8 18-8-7 12-5-10 21-4-2 4-2-6 25-1-1
27-1-1 19-7-9 19-9-1 8-8-9 9-2-4 26-3-5 12-5-4 9-4-4
7-3-5 27-3-4 1-2-2 15-6-3 23-2-7 17-5-3 18-6-9 27-1-2
20-5-5 17-1-1 13-2-6 17-2-7 2-5-4 11-1-1 18-6-6 2-7-2
13-4-7


Part IV:

---- --- --- ----, ---- ------ ----- --- --- --------,
----- --- ------ ------. -- -------, ---- ------ ----
---- ----- -- --- --- ----- ---! -- --- ------- ----
--- ---- -----, ---- --- --- ----- --- ----- ------ ------.

7-1-3 7-1-7 11-5-6 2-1-4 5-4-1 5-2-1 9-4-4 6-3-4
11-4-5 9-5-6 6-3-3 6-1-1 4-7-8 1-1-4 4-8-1 4-8-2
11-5-1 10-9-4 4-3-1 11-1-3 4-1-2 12-4-10 1-1-8 12-4-6
11-3-4 12-2-5 11-2-4 11-3-2 10-4-2 7-2-7 1-1-2 4-7-2
2-1-2 3-9-4 6-4-7 12-5-6 12-1-1 6-6-6 5-4-4 5-3-4
5-7-3 9-2-8 6-1-3 12-1-2 5-7-1 3-1-3 5-4-3 10-8-4
3-9-6 10-6-2 7-5-3 11-4-1 11-6-4 5-3-2 4-1-3 7-1-8
6-5-2 7-2-5 2-1-6 2-1-3 11-1-6 11-3-7 7-4-4 4-7-1
10-4-2 11-1-4 11-1-6 3-1-2 7-1-2 1-1-1 6-4-4 5-7-4
12-5-7 9-4-7 7-2-3 9-3-2 3-8-4 7-4-4 7-1-7 12-4-1
8-3-3 9-5-6 8-1-1 2-1-2 7-4-3 5-6-4 5-7-1 3-9-3
10-6-3 11-4-5 5-3-2 1-1-8 10-5-1 6-2-1 9-2-8 7-5-6
12-5-3 4-8-2 4-3-3 11-1-3 10-8-2 7-3-4 5-5-3 3-5-1
10-4-1 3-3-2 10-2-2 3-6-4 12-5-3 5-4-4 9-2-7 5-4-7
7-4-1 10-8-4 8-1-1 2-1-5 3-1-4 11-2-4 4-2-6 4-3-3
3-9-5 1-2-6 12-4-7 9-5-7 11-1-8 11-2-4 4-3-8 12-4-8
10-4-4 9-2-9 11-5-5 1-1-6 2-1-4 6-4-7 9-2-4 9-3-2
5-4-4 7-5-9 11-2-2 1-2-3 9-4-7 3-1-3 5-3-2 11-6-1
7-2-2 9-4-4 6-7-5 9-4-1 11-5-8 6-4-1 5-4-5 12-3-2
7-1-9 2-1-6 3-1-3 7-2-6 7-1-2 10-8-3 9-3-1 3-6-5
4-8-2 5-5-1 1-2-5 9-3-3 5-3-2 4-3-6 11-4-5 6-5-2
3-6-2 10-1-3 11-3-1 12-1-2 10-7-1 3-5-2


Part V:

---, -----! -'- ------- ---- ---- ------- ----- -----
----- ----- ---- -------, --- - ---'- -------- ----
----- ----- ----- ---- ------- --- ------ -- --- ---
-- ---- ------. -- ------ -------- - ---- ----------,
--- ------ --- ---------- ---- ---- ------. ---- ---------
-- - ----- ---- - ------ -------- ---- -- --- ------- -----
- -------- -------- -- - ----- -------------. ----- ---
--- ---------, --- - ----- - --- -- ----- --- -----
-------- -------- ----- ----- --- --------- ---- ----!
--- -- --- ---- --- ----- ---- ------------- --? ----
--- ------ -- ---- -- ----- --- --- -- ---- ---- --- ---
--- --- --- ----------! ---- -- ----, ----- ------ -- ---
---- ----- --- ---------, -- --- ----- ---- --- --
---- -- ---- ------ ----- --- --- --- -------. =) ----
--- ---- ----- --- --- -------, --- ---- ---- ----- --
---- --- -------- ---------. ----- --- --- -------!

6-9-1 24-7-7 12-1-7 12-9-4 30-1-2 22-2-3 20-2-2 26-4-3
5-2-2 30-7-8 16-3-2 16-1-3 15-7-9 2-3-1 17-1-6 11-4-4
24-1-9 19-8-3 6-2-4 31-1-8 14-7-9 21-1-5 31-4-1 23-1-7
30-6-4 27-6-3 16-2-6 16-7-3 21-1-7 28-5-2 10-4-3 17-2-5
17-2-6 2-7-3 10-3-2 13-1-2 16-2-7 13-6-5 6-6-2 2-1-7
20-9-4 15-5-5 28-5-4 27-1-3 15-7-4 20-11-3 30-7-2 5-3-4
15-3-1 1-2-2 26-2-1 7-4-1 15-5-2 15-7-4 17-8-2 25-4-2
11-5-1 6-8-2 31-3-1 12-1-1 26-2-7 2-1-8 12-9-3 30-6-6
22-6-2 28-6-4 18-8-1 30-7-1 22-5-4 8-4-4 6-7-4 25-6-6
12-4-5 18-1-3 3-7-8 16-6-1 10-8-2 15-1-2 7-2-7 13-7-1
7-8-2 28-4-2 29-8-1 27-5-4 8-5-4 15-6-3 26-6-4 11-3-3
17-7-1 30-1-5 15-7-4 23-6-7 8-1-5 16-1-1 28-5-2 14-7-8
21-4-6 10-1-1 2-5-2 15-6-2 26-2-7 26-5-2 13-6-3 12-8-1
22-7-6 12-1-1 23-4-5 28-1-9 13-3-6 17-6-2 29-6-6 2-7-7
31-2-1 2-7-4 8-7-1 21-6-3 17-1-3 20-5-1 20-6-4 10-5-11
28-1-5 11-9-4 16-4-1 31-3-6 26-9-1 21-6-5 17-4-9 21-1-9
26-2-6 24-3-2 13-1-3 26-2-10 11-5-1 30-7-5 11-3-2 12-1-1
18-1-2 8-3-2 10-2-8 17-5-1 8-4-3 18-2-1 3-1-2 4-6-6
7-2-7 31-2-1 5-5-4 23-1-6 27-7-10 20-5-1 19-11-2 20-3-3
23-7-10 28-1-5 10-2-4 27-6-3 23-6-1 24-2-1 4-6-1 15-7-3
21-4-3 26-7-2 10-8-3 20-2-3 7-4-2 20-3-2 18-1-8 22-5-8
12-2-2 27-1-4 15-6-4 29-4-1 12-3-1 15-7-1 4-4-5 13-6-4
30-6-2 13-7-1 27-4-1 25-3-2 7-5-3 3-8-3 28-5-7 26-9-2
5-5-3 30-1-4 6-4-1 19-9-1 10-8-5 24-7-10 21-4-6 29-7-1
26-2-8 24-8-1 24-7-8 13-3-5 24-5-4 28-5-7 29-9-9 15-7-3
27-3-2 22-1-4 12-1-1 15-7-7 15-5-4 19-8-3 5-9-2 17-1-6
11-3-3 14-3-2 23-7-4 21-1-7 20-9-1 13-6-2 13-6-1 8-4-1
23-7-6 2-7-4 21-1-8 31-1-7 23-3-1 19-8-1 14-6-3 13-9-2
14-4-1 8-5-3 16-3-2 8-2-3 26-4-1 5-9-2 29-5-2 16-6-1
20-7-1 18-7-8 15-7-8 15-7-12 29-8-1 2-1-8 11-9-1 15-6-1
15-5-4 8-2-5 11-6-5 6-4-3 5-1-9 13-1-3 29-5-8 5-2-3
14-4-2 13-1-3 12-6-2 22-8-2 13-3-4 15-1-1 5-1-7 9-1-3
10-3-2 11-4-4 19-5-2 22-7-4 18-4-3 18-1-7 24-1-5 31-2-7
7-2-8 8-1-2 17-1-5 5-8-1 20-2-2 26-1-1 4-4-7 27-2-2
28-5-7 25-2-2 13-2-8 27-7-3 12-8-2 11-6-3 25-1-4 20-8-1
23-1-4 14-1-1 31-1-10 8-7-9 13-7-3 29-4-6 6-1-3 15-5-1
13-9-1 15-2-2 4-4-5 3-7-8 9-1-7 26-2-6 12-10-2 20-3-1
14-2-3 28-7-6 18-7-9 6-4-2 24-7-2 23-7-4 21-1-10 5-7-1
20-6-2 28-5-1 8-1-5 14-7-5 25-4-3 28-6-2 11-4-2 23-8-5
15-7-6 7-10-1 8-7-2 24-9-1 26-1-3 26-2-7 24-7-10 28-5-4
11-1-1 28-8-1 30-7-10 10-2-8 22-8-2 16-3-3 1-2-5 6-8-6
10-3-4 28-5-1 11-4-1 3-7-4 20-2-5 18-7-3 30-7-7 16-2-2
29-6-8 28-1-4 29-6-8 23-4-5 31-5-2 18-7-5 22-1-3 28-6-7
5-2-3 27-1-3 2-7-3 22-8-7 5-8-4 18-7-8 19-4-5 17-4-11
18-8-6 29-5-6 12-10-5 15-7-8 23-6-3 24-7-1 31-3-2 18-7-8
24-9-1 25-4-7 23-4-5 12-5-2 19-8-3 30-2-2 14-7-6 20-3-7
22-1-1 25-3-2 14-7-1 15-6-4 22-8-8 15-6-1 21-7-3 4-3-4
27-4-4 28-1-5 19-1-1 27-5-5 1-2-6 26-8-1 26-7-3 3-4-1
26-10-2 16-3-5 20-5-1 13-8-2 18-1-1 11-8-5 19-4-1 30-7-6
21-9-3 7-10-4 27-5-5 16-7-8 22-5-5 1-1-4 21-7-2 19-5-4
13-8-6 6-8-10 10-4-3 12-2-2 10-8-1 18-1-7 2-5-2 17-6-3
26-3-2 31-4-5 6-8-3 15-7-7 21-5-5 30-1-1 30-2-1 21-6-6
26-9-5 28-1-9 5-5-5 17-6-2 20-3-3 15-4-3 1-1-4 21-4-6
7-4-1 8-1-3 13-1-1 21-1-5 28-8-1 25-10-3 6-9-1 8-1-4
16-6-4 17-1-7 5-9-1 7-2-3 12-10-4 9-5-1 2-6-2 14-5-4
13-2-4 4-4-4 7-8-2 6-3-1 14-6-2 25-1-5 23-1-3 29-9-1
26-4-3 16-6-5 1-1-1 28-4-3 27-7-3 14-3-6 5-1-3 2-3-3
3-5-1 19-11-2 2-6-4 5-5-2 25-7-2 2-7-3 10-2-10 6-4-1
27-5-1 23-8-3 23-7-11 30-1-1 7-10-3 16-4-2 6-2-4 21-5-1
15-3-1 12-10-6 20-1-5 14-1-4 5-8-4 13-2-7 31-2-6 11-6-2
9-4-2 7-1-3 27-7-1 8-4-4 30-7-4 29-6-6 19-2-2 7-10-4
18-4-1 22-3-5 1-1-3 25-5-2 28-5-5 18-2-2 29-9-5 8-2-3
13-8-3 2-1-2 19-3-4 11-8-5 10-5-10 25-8-3 28-4-6 16-2-3
1-1-3 22-2-3 4-5-1 8-5-3 27-5-3 21-1-10 31-1-3 11-5-2
10-2-11 8-2-5 7-8-1 19-4-2 12-10-7 19-7-4 7-2-8 11-2-1
16-7-5 27-4-2 23-7-7 12-8-1 21-9-5 9-4-3 27-3-1 23-7-10
15-3-3 20-5-1 31-3-3 28-1-6 30-4-2 7-10-1 11-1-7 5-7-4
7-10-3 11-6-3 15-7-6 26-2-6 4-3-3 31-4-6 26-7-5 12-3-2
20-9-1 24-9-5 17-4-2 5-7-6 13-5-1 10-5-2 2-7-4 16-3-6
25-8-3 13-9-2 26-2-10 19-2-3 26-6-1 17-6-2 12-3-2 4-5-3
15-1-2 7-8-1 24-5-4 11-8-1 12-2-2 9-4-1 13-1-2 11-8-6
29-3-2 23-4-2 21-9-1 3-9-1 1-1-3 12-10-7 10-2-2 11-5-1
12-9-3 18-1-6 21-9-1 8-7-5 2-1-2 2-7-4 10-5-1 22-5-7
9-1-7 5-1-8 19-10-2 18-7-1 27-7-1 5-8-2 26-4-1 16-3-2
5-5-2 29-4-7 12-2-2 15-7-1 10-8-6 31-3-1 21-5-3 4-6-2
14-2-1 28-4-2 23-7-5 6-7-5 29-9-6 12-5-2 18-7-8 7-10-3
18-4-2 9-1-5 29-8-3 6-5-4 5-1-6 20-3-2 19-3-5 14-7-2
23-8-3 27-6-1 27-6-1 30-5-2 11-7-2 1-2-2 6-8-9 6-5-4
14-3-4 21-6-5 6-3-3 5-8-3 30-7-2 9-1-5 12-7-1 26-7-5
4-4-5 18-7-6 1-1-2 11-1-8 7-9-5 3-4-5 15-6-3 16-3-2
18-6-1 22-8-1 8-2-4 3-1-3 23-6-5 10-8-1 30-1-1 8-3-1
30-1-5 8-4-2 13-3-2 10-2-6 11-3-4 26-1-3 6-8-1 18-6-1
21-8-1 15-1-1 19-1-1 27-5-5 9-1-6 30-7-1 18-3-2 6-10-1
18-4-2 7-2-2 8-7-8 29-2-2 28-1-5 13-3-1 27-7-1 22-5-7
26-1-4 28-7-8 23-1-4 13-7-2 31-3-2 28-5-3 10-8-7 26-7-3
12-1-3 12-8-1 8-1-5 24-8-2 31-1-2 4-1-2 14-6-3 19-4-5
11-2-3 9-5-1 31-4-4 11-9-1 17-4-5 5-7-6 27-7-7 31-1-6


Enjoy! =)

Hike Length: 3.0 miles
Elevation Gain: 50 feet
NOTE: Before you set out you must read and agree to the Waiver of Responsibility and Disclaimer.