Plant Statistics: Traditional
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 8 | 10 | 8 | 19 | 39 | 8 | 38 | 132 | 65 | 32 | 29 | 15 | 403 |
| 2002 | 45 | 23 | 47 | 44 | 47 | 79 | 61 | 115 | 142 | 79 | 103 | 96 | 881 |
| 2003 | 85 | 60 | 127 | 211 | 179 | 197 | 134 | 147 | 158 | 182 | 168 | 71 | 1,719 |
| 2004 | 113 | 100 | 202 | 230 | 217 | 277 | 345 | 459 | 418 | 472 | 501 | 268 | 3,602 |
| 2005 | 266 | 257 | 376 | 610 | 591 | 568 | 673 | 624 | 521 | 665 | 429 | 284 | 5,864 |
| 2006 | 420 | 315 | 488 | 757 | 1243 | 716 | 901 | 1096 | 949 | 1117 | 848 | 639 | 9,489 |
| 2007 | 883 | 660 | 1113 | 1406 | 1621 | 1391 | 1723 | 1856 | 1650 | 1888 | 1242 | 797 | 16,230 |
| 2008 | 1029 | 842 | 1132 | 1601 | 2333 | 1564 | 2147 | 2136 | 1536 | 1836 | 1211 | 683 | 18,050 |
| 2009 | 815 | 989 | 1528 | 2031 | 2355 | 2038 | 2181 | 2121 | 1694 | 2017 | 703 | 18,472 |
Plants by Day of Week (past year)
4,686 |
2,249 |
1,882 |
1,892 |
2,105 |
2,363 |
4,476 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Plants by Month
3,674 |
3,274 |
5,027 |
6,927 |
8,630 |
6,849 |
8,229 |
8,718 |
7,141 |
8,292 |
5,238 |
2,871 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Plants by Year
403 |
881 |
1,719 |
3,602 |
5,864 |
9,489 |
16,230 |
18,050 |
18,472 |
2 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
Letterbox Status
This page was last updated: Fri, 20 Nov 2009 01:45:26 -0800