Find Statistics: Virtual
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 1 | 8 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 41 |
| 2005 | 6 | 10 | 370 | 328 | 231 | 141 | 102 | 57 | 88 | 95 | 277 | 468 | 2,173 |
| 2006 | 546 | 308 | 439 | 449 | 427 | 712 | 743 | 1637 | 2095 | 1849 | 4247 | 3655 | 17,107 |
| 2007 | 5848 | 13092 | 19356 | 23920 | 48351 | 39218 | 36842 | 30348 | 28137 | 21791 | 36364 | 35755 | 339,022 |
| 2008 | 29196 | 36406 | 31308 | 29412 | 21291 | 24075 | 41366 | 40422 | 34364 | 32525 | 41042 | 35885 | 397,292 |
| 2009 | 34463 | 27896 | 22752 | 16488 | 16734 | 18793 | 17911 | 23150 | 18995 | 16772 | 8463 | 222,417 |
Finds by Day of Week
38,082 |
38,922 |
39,823 |
40,141 |
40,359 |
36,729 |
34,741 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Finds by Month
70,061 |
77,720 |
74,230 |
70,601 |
87,039 |
82,943 |
96,977 |
95,627 |
83,688 |
73,037 |
90,399 |
75,766 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Finds by Year
141 |
520 |
8,699 |
11,294 |
3,623 |
| 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
This page was last updated: Fri, 20 Nov 2009 01:46:01 -0800