Find Statistics: Traveler
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 7 | 44 | 7 | 3 | 10 | 26 | 19 | 35 | 24 | 190 | 44 | 8 | 417 |
| 2005 | 50 | 11 | 54 | 67 | 113 | 67 | 291 | 83 | 74 | 406 | 56 | 71 | 1,343 |
| 2006 | 154 | 358 | 124 | 456 | 343 | 758 | 343 | 564 | 608 | 1600 | 699 | 280 | 6,287 |
| 2007 | 955 | 1743 | 1678 | 1300 | 691 | 1844 | 1269 | 1320 | 1132 | 2766 | 1604 | 1537 | 17,839 |
| 2008 | 1519 | 2666 | 1604 | 1699 | 3344 | 2627 | 2045 | 2547 | 1928 | 3399 | 1097 | 689 | 25,164 |
| 2009 | 1785 | 2205 | 1358 | 1917 | 2862 | 3454 | 3114 | 2208 | 2838 | 2281 | 954 | 24,976 |
Finds by Day of Week
2,940 |
1,195 |
523 |
810 |
566 |
2,118 |
17,850 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Finds by Month
4,568 |
7,030 |
4,825 |
5,444 |
7,376 |
8,785 |
7,085 |
6,762 |
6,620 |
10,714 |
4,459 |
2,587 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Finds by Year
75 |
173 |
583 |
1,246 |
1,484 |
1,168 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
This page was last updated: Fri, 20 Nov 2009 01:46:01 -0800