Find Statistics: Traditional
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 17 | 29 | 17 | 32 | 80 | 75 | 83 | 142 | 81 | 98 | 58 | 40 | 752 |
| 2002 | 123 | 106 | 236 | 134 | 183 | 191 | 288 | 345 | 385 | 329 | 534 | 279 | 3,133 |
| 2003 | 436 | 236 | 447 | 615 | 817 | 837 | 948 | 1039 | 1163 | 1298 | 1225 | 684 | 9,745 |
| 2004 | 640 | 891 | 1109 | 1354 | 1618 | 1598 | 2575 | 3365 | 3221 | 5030 | 3387 | 1890 | 26,678 |
| 2005 | 1995 | 2081 | 2447 | 4386 | 5110 | 4157 | 6535 | 6548 | 5499 | 7557 | 4589 | 2762 | 53,666 |
| 2006 | 3617 | 3809 | 5028 | 7818 | 8564 | 9063 | 10789 | 13865 | 12936 | 15701 | 11125 | 10705 | 113,020 |
| 2007 | 9821 | 7593 | 13852 | 16441 | 14907 | 20332 | 26988 | 25535 | 22599 | 23689 | 20085 | 12401 | 214,243 |
| 2008 | 13944 | 13720 | 17260 | 21291 | 24518 | 25819 | 31534 | 35793 | 26461 | 30426 | 19391 | 11347 | 271,504 |
| 2009 | 15629 | 15144 | 20907 | 30503 | 33188 | 34438 | 40023 | 40646 | 30954 | 33004 | 13698 | 1 | 308,135 |
Finds by Day of Week
68,924 |
32,686 |
24,549 |
24,759 |
26,065 |
36,647 |
99,596 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Finds by Month
46,905 |
43,660 |
61,362 |
82,671 |
89,348 |
96,560 |
119,827 |
127,385 |
103,342 |
117,340 |
74,150 |
40,143 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Finds by Year
403 |
881 |
1,719 |
3,602 |
5,864 |
9,489 |
16,230 |
18,050 |
18,472 |
2 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|
This page was last updated: Fri, 20 Nov 2009 01:46:01 -0800