Find Statistics: Postal
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 11 | 24 | 34 | 24 | 18 | 13 | 26 | 53 | 61 | 89 | 94 | 161 | 608 |
| 2005 | 226 | 345 | 618 | 762 | 876 | 747 | 756 | 617 | 662 | 930 | 678 | 681 | 7,898 |
| 2006 | 906 | 1042 | 1561 | 1466 | 1393 | 1275 | 1220 | 1500 | 1767 | 2296 | 2411 | 2196 | 19,033 |
| 2007 | 3054 | 3515 | 7533 | 4402 | 4005 | 5519 | 4117 | 5622 | 5401 | 6623 | 5532 | 4556 | 59,879 |
| 2008 | 5457 | 4108 | 3874 | 3071 | 3008 | 2700 | 2053 | 2695 | 1417 | 1608 | 1909 | 1468 | 33,368 |
| 2009 | 2075 | 2248 | 2977 | 2690 | 2703 | 2659 | 1914 | 1570 | 1826 | 2445 | 1404 | 24,511 |
Finds by Day of Week
2,007 |
5,086 |
3,820 |
3,618 |
3,934 |
3,895 |
4,069 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Finds by Month
11,730 |
11,282 |
16,597 |
12,415 |
12,004 |
12,914 |
10,087 |
12,058 |
11,138 |
13,999 |
12,037 |
9,070 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Finds by Year
93 |
1,099 |
2,174 |
5,171 |
2,085 |
2,014 |
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
This page was last updated: Fri, 20 Nov 2009 01:46:01 -0800