Box #133

Paul Revere Walking Tour Hand-carvedTrekCompassUrbanWheelchairPuzzle

Boston, MA
Box
Details
Record Find
or Attempt
AQAtlas
Quest
MapView
Map
Print
Clue
PlanterGreen Tortuga (owner)ProfileContactLogbookNote
PlantedOctober 2, 2003
NameLast Found F-Summary Findability
1.
Paul Revere Walking Tour
by Green Tortuga
retiredApr 25, 2004impossible
You will follow in the footsteps of Paul Revere to solve this clue. But first, I'm going to take you to the poem that made him the legend he is today: The Midnight Ride of Paul Revere by Henry Wadsworth Longfellow (http://www.geocities.com/rscarpen/Lb/US/MA/PaulRevere/reverePoem.html).

Below you'll see a series of numbers, three numbers to a group. Each grouping represents one letter. The first number in the group is the line number in the poem, the second number is the word in that line, and the third number is the letter in that word. So the group 23-8-5 means to look for the letter at the 23rd line in the poem, 8 words over, and the fifth letter of that word. For your convenience, I've even put line numbers in the poem to make it easier. =)

Clue


Part I:

--- ----- ---- -- ---- ------- ---- -- --- ----- ---- ------ ---- ------
----. --- ---'- ---- -- --- --- ---- --- ------ -- ---- ---- ---------,
--- -- -- - ----------- ---- --- ---- ----- --- -----. --- ---- -- ---
----: ----- -- - ------ --- ----- ------ "--- ---- ------ -----" ---- ---
---- -- --- -- --- --- --- ---- -- -- ---- ----.


104-4-1 38-4-2 114-7-3 116-6-1 12-7-1 128-4-6 75-4-5 36-6-1
63-6-5 88-4-1 4-1-1 64-2-3 84-6-3 48-3-1 3-2-2 17-4-2
3-5-3 90-7-6 100-4-1 27-3-2 69-3-8 29-7-7 6-6-3 87-6-1
118-7-2 49-5-1 121-2-4 65-2-2 29-8-4 12-2-1 121-1-1 56-6-4
65-5-1 39-3-3 39-2-2 69-1-2 73-1-2 74-7-5 97-5-2 84-8-4
15-6-2 121-6-3 93-2-3 55-5-3 19-3-3 1-6-3 110-3-3 107-4-2
34-6-3 129-3-2 120-6-2 52-9-3 96-2-2 33-10-5 105-4-4 69-7-4
50-5-3 29-4-2 47-3-5 73-8-1 47-3-2 6-3-1 120-5-4 111-3-3
131-4-1 29-2-2 50-4-1 23-3-2 70-1-2 65-4-5 9-8-6 82-3-2
113-9-3 121-3-3 34-7-1 119-9-2 23-6-1 130-8-3 14-1-5 31-4-4
46-3-5 60-1-6 72-9-1 126-8-6 7-4-5 121-5-1 121-4-5 48-3-4
106-3-6 26-1-7 108-1-6 81-3-1 85-1-1 90-7-7 3-1-5 29-6-1
107-5-1 77-3-1 58-3-2 50-1-2 96-3-8 81-11-6 100-3-1 5-5-4
62-5-6 79-3-2 107-6-3 68-2-2 82-2-1 6-6-5 46-1-2 54-7-1
9-5-3 123-3-9 112-4-1 128-1-5 102-1-2 94-2-2 10-3-4 24-8-5
66-2-3 54-6-1 124-4-3 11-8-5 61-4-1 45-4-3 17-4-6 9-7-4
76-10-2 79-7-1 99-4-2 73-2-3 66-6-3 18-4-1 131-3-3 64-2-6
67-3-5 47-6-1 99-1-2 86-4-3 114-1-3 43-5-3 128-2-2 35-3-3
11-5-3 79-8-3 29-7-3 104-4-1 82-2-2 49-4-1 90-4-2 101-3-3
132-3-1 23-3-2 116-5-2 33-2-2 19-8-3 99-7-1 17-7-2 131-5-4
35-3-1 122-10-3 11-4-1 97-5-11 32-5-4 53-1-1 18-3-1 81-11-5
129-9-3 125-7-4 132-6-4 94-5-2 119-3-3 48-3-5 36-3-2 56-6-3
94-3-5 106-8-4 79-11-2 72-2-7 126-4-3 132-6-1 33-8-2 75-1-1
84-4-5 72-9-2 83-7-6 67-3-2 76-7-2 101-5-2 116-6-1 130-8-4
131-3-2 124-4-6 49-5-1 22-4-3 5-6-1 108-3-1 28-4-3 36-2-7
104-8-7 59-2-9 81-11-5 129-9-3 13-5-2 69-4-1 64-2-6 114-7-2
90-7-6 56-6-3 95-6-1 50-4-6 15-2-4 103-5-3 114-2-2 91-5-1
74-7-2 78-5-1 29-4-2 94-1-1 56-1-2 91-2-3 105-4-5 25-1-2
103-3-3 86-2-1 7-6-2 22-5-1 132-4-2 62-3-6 110-8-1 23-3-3
99-3-10 29-2-3 122-6-2 71-3-1 98-5-2 67-7-4 26-1-6 54-2-5
23-4-3 87-10-5 5-7-7 57-3-2 36-4-5 9-5-2 41-3-1 132-4-5
16-10-2 79-1-4 15-3-2 112-4-5 67-4-1 123-6-1 93-3-1 54-5-6
99-4-2 8-4-3 66-7-5 115-6-3 86-2-1 111-5-2


Part II:

---- --- -- --- --- ----- ------. --- ---- ---- -- --- -----, ------- --
--- -------? ---'-- ---- -- --- ---- -- ----- ---- --- -- ---- ----. ---,
--- ----- -- ---------- -- ---- ---- --- -------- --- ---- -- ------- --
--- ------- ---- ---- ------.


14-3-2 5-2-4 12-8-2 4-8-3 4-4-2 6-8-5 14-1-6 4-1-4
4-4-2 11-13-1 2-6-2 1-3-2 5-13-3 12-2-4 13-7-4 6-1-10
3-11-2 12-6-8 13-5-3 9-2-2 8-2-1 4-7-7 8-13-2 14-1-4
2-2-1 12-5-2 11-8-2 3-5-2 12-5-3 11-1-1 1-4-1 9-6-1
14-1-6 5-11-3 2-1-3 4-7-6 13-11-2 14-6-4 13-10-3 13-6-4
11-13-2 11-2-5 10-7-2 9-7-2 14-7-4 13-8-2 13-6-4 10-2-2
3-1-2 2-7-1 5-13-1 3-6-2 14-9-5 9-1-2 9-9-9 3-4-1
2-11-8 13-2-1 3-5-6 4-15-2 5-8-4 9-4-5 9-2-3 3-4-1
8-13-4 8-11-6 2-11-11 1-4-2 4-14-1 12-2-4 11-14-1 14-10-1
13-2-5 3-5-2 4-8-3 2-11-8 13-6-5 14-4-3 11-8-2 6-8-4
9-2-1 2-11-4 6-2-1 12-4-4 12-6-6 14-10-2 13-6-3 14-6-4
3-4-4 14-9-4 3-7-3 14-1-2 13-3-1 8-5-3 3-7-1 13-4-4
14-7-6 9-6-5 1-4-2 8-5-1 1-1-1 4-3-1 3-3-9 14-7-2
2-2-1 14-6-8 3-4-3 5-2-4 9-3-7 12-1-2 11-8-4 8-7-2
10-7-1 15-1-7 10-5-3 4-2-3 9-3-5 5-9-2 5-2-8 2-12-1
14-5-2 6-4-1 13-11-2 12-4-4 9-2-3 13-7-7 1-3-2 2-4-4
2-11-3 13-4-9 13-7-4 6-1-7 8-6-1 13-7-8 11-12-2 10-1-2
5-11-1 8-1-5 11-2-1 11-9-1 2-9-2 9-6-6 9-6-4 8-6-4
11-1-1 4-13-5 5-2-2 13-8-1 2-7-3 1-2-3 13-4-8 7-2-6
14-2-2 4-4-2 12-4-5 2-4-4 13-2-5 14-1-3 13-7-8 14-7-9
12-7-3 10-3-9 1-4-2 8-9-5 6-7-1 15-1-4 6-5-5 13-7-4
6-2-1 15-1-6 12-3-1 12-3-2 4-12-4 8-6-5 13-10-4 8-13-8
6-3-1 9-1-7 9-1-7 15-1-3 4-1-3 2-10-2 4-6-4 8-8-1
12-6-6 14-3-2 3-8-6 4-14-2 10-6-1 7-4-1 1-4-3 4-8-1
8-2-1 9-6-4


Part III:


---- - -----, -------- ---- --------- ------ ---- ------ --------- -- ----
------ --- ------- -----, --- ---- ---- ----- --- ---- ---- -- ---- ----.
--, --- --- --------- -- ------- -- --- ------- ---- -- -------- ----.

6-1-2 6-3-3 7-3-3 7-2-3 3-1-6 1-2-6 2-1-2 6-3-2
1-2-3 2-2-2 4-1-3 5-3-2 3-7-3 7-2-2 7-2-3 7-1-4
6-3-6 3-3-2 3-6-4 3-6-3 1-2-3 7-1-5 3-4-1 6-1-1
5-6-1 6-2-3 5-1-1 3-3-2 5-1-5 5-1-3 3-3-3 6-3-1
2-2-2 6-3-7 6-3-3 7-3-3 5-1-6 6-3-4 6-3-7 3-1-2
3-4-1 3-7-1 6-3-7 2-1-3 5-6-3 3-7-5 3-6-2 7-3-7
3-4-4 5-1-6 7-1-4 3-7-5 1-3-2 3-6-1 3-4-3 5-1-6
5-2-1 7-1-8 3-4-5 3-1-6 5-3-3 1-2-6 5-6-3 2-2-4
2-2-3 3-1-8 2-2-1 2-2-2 5-6-2 7-1-9 3-1-9 5-1-1
6-3-3 1-3-1 3-1-5 1-2-2 3-1-6 5-6-1 3-1-1 7-2-1
5-1-1 5-2-3 3-1-3 5-4-2 7-3-5 5-6-3 6-3-4 3-7-2
1-2-5 6-4-1 5-1-1 6-3-5 1-2-6 3-1-5 3-4-1 6-5-2
1-3-1 2-2-3 2-2-4 3-3-1 1-1-2 2-2-4 7-3-3 2-2-4
7-1-3 3-4-2 3-1-4 4-1-1 2-2-1 7-1-7 5-4-1 1-4-2
6-4-1 1-1-2 3-2-1 3-4-1 7-3-4 3-1-5 5-3-3 2-2-4
6-4-3 3-7-2 3-1-6 5-1-4 7-2-3 6-2-1 5-6-5 2-2-2
3-4-6 5-2-3 6-3-4 6-5-1 2-2-4 5-6-3 6-3-1 6-1-1
7-1-3 4-1-4 1-3-8 7-1-1 6-4-3 7-3-1 1-2-5 1-1-1
1-3-5 3-1-1 3-1-6 3-6-1 4-2-1 4-2-2 4-3-4 5-1-6
7-1-2 7-1-6 4-1-3 2-2-2 2-2-4 3-1-3 5-4-2 5-1-3
5-4-1 5-6-1 4-1-1 7-3-3 2-1-2 5-6-1 3-4-7 5-3-6
3-6-3 3-7-1 7-2-1 1-2-4 5-4-2 1-3-1 5-6-2 1-2-3


Part IV:

--, --- ------ --- ---- ---- - --, ------- --- ------ ----------- -----
------ -----. --- ----, --- --- ------ ----! --- --------- -- -------
-- -----------, -------- ---- ----- -- ----- ---- ------ ------ ---- --
----- ------ --- ----- --- ------ ----. --- ---- ---- ----- ----- -------
----- --- ---------- ----- --- ----------- ------- ---- ----- -- --- ---
-- ------ ---- ---- ----. ---- - ---- -- --- ----------- -----, --- -----
---- -- --- ----- ---- ----- --- --- -- --- -----. --- --- -- -----,
------ -- -- --------- ----.


29-4-2 13-5-4 5-5-5 13-3-4 10-5-1 25-5-1 26-7-4 24-8-6
9-1-8 9-1-3 9-9-3 26-10-2 3-1-6 24-4-4 25-8-1 10-6-3
12-2-1 23-5-1 20-5-1 27-8-6 28-6-3 27-7-4 29-4-4 11-3-1
11-6-5 20-11-1 6-1-4 5-5-1 24-1-3 10-3-6 28-7-5 28-3-6
15-4-7 27-1-1 27-2-5 24-8-2 9-3-2 14-1-2 10-6-3 20-3-4
20-7-3 20-6-6 25-8-3 26-11-2 20-7-2 19-9-8 20-2-3 24-3-2
15-5-1 25-1-4 13-1-2 15-1-6 8-1-1 15-6-2 13-4-3 23-8-8
25-5-2 16-5-7 24-2-1 16-3-3 1-1-1 16-7-4 13-1-3 3-3-1
19-9-6 15-1-5 30-4-6 13-2-1 20-2-1 16-3-3 6-8-1 13-10-1
6-7-2 3-1-2 30-4-1 26-10-2 19-3-4 16-3-3 8-2-6 20-6-3
11-2-6 14-5-1 14-3-5 18-2-1 16-3-2 10-3-5 13-3-1 23-8-10
28-5-1 13-5-1 10-7-4 27-5-2 9-10-5 13-6-2 26-7-5 17-4-4
25-4-4 27-5-2 18-3-7 20-3-6 12-6-1 10-3-1 30-4-3 4-2-2
30-4-1 7-4-5 16-3-2 5-6-1 26-7-1 9-10-4 14-2-3 20-7-3
23-6-4 9-1-10 24-8-6 13-7-1 30-3-1 5-1-6 17-3-3 11-4-3
20-1-3 29-4-7 11-7-1 9-6-4 24-3-4 1-1-1 5-5-3 20-3-2
12-6-1 28-1-1 7-1-1 17-6-1 26-11-3 14-4-1 14-2-1 8-6-3
15-4-7 29-1-1 26-7-5 24-2-2 5-1-8 15-6-3 5-5-4 19-7-2
10-5-1 15-4-1 7-8-7 25-8-3 10-7-2 23-3-5 28-1-1 15-1-5
9-1-5 8-3-4 7-2-4 14-4-1 27-8-4 5-6-4 19-8-6 6-3-6
11-5-1 19-7-1 19-5-5 23-4-5 9-9-3 21-1-1 23-7-2 19-4-5
24-3-4 31-1-5 28-4-5 13-8-2 5-5-2 25-5-1 25-3-3 26-2-3
16-6-1 8-7-1 8-5-6 7-7-2 13-2-1 17-6-3 28-7-7 16-9-1
6-5-6 7-1-1 30-4-6 18-3-6 6-1-2 28-4-6 13-3-7 26-7-4
23-3-3 18-4-2 24-9-1 3-2-1 16-3-2 15-3-2 20-6-1 27-8-5
27-6-2 27-5-5 31-2-5 13-8-3 17-7-2 23-8-3 24-4-3 15-1-5
20-6-1 27-6-3 3-3-4 7-4-4 16-5-5 20-8-1 9-8-1 10-2-2
19-8-5 5-4-3 29-1-6 6-5-1 14-1-1 24-2-2 25-1-9 18-3-2
19-1-1 4-2-6 8-5-3 25-8-4 15-4-1 30-4-5 14-3-7 6-3-5
18-5-4 9-10-2 18-2-4 7-3-9 7-7-1 20-1-1 7-2-4 13-6-1
19-3-2 9-2-1 6-2-3 14-2-4 20-5-1 15-4-6 8-5-2 9-6-2
29-4-7 12-7-2 5-1-8 15-4-2 29-4-10 18-2-6 9-2-1 5-6-6
9-1-3 21-1-2 9-3-5 14-6-1 9-9-1 26-7-3 18-3-1 24-6-1
25-4-4 26-3-1 17-7-2 26-5-1 26-5-3 11-6-2 30-4-6 9-7-1
25-6-2 12-6-2 27-5-5 20-3-1 5-1-6 28-5-1 8-2-1 10-3-3
13-10-3 7-4-3 19-9-3 18-3-3 28-7-6 9-2-3 24-5-1 17-4-5
23-1-7 19-5-2 29-4-8 26-5-2 7-1-4 25-6-1 16-1-2 23-4-2
8-6-3 20-5-6 20-5-2 26-11-1 4-1-4 19-2-1 17-4-1 24-1-2
12-6-6 19-7-2 18-5-3 20-6-3 7-1-7 15-3-2 31-1-1 19-4-2
10-3-7 24-3-2 16-5-4 20-6-5 16-5-2 27-3-4 27-8-6 1-1-2
8-3-2 9-1-1 9-10-1 11-8-5 27-4-1 17-1-3 23-1-6 29-4-6
30-4-1 5-7-2 11-6-3 12-6-5 19-6-2 6-7-5 20-5-2 14-3-7
30-4-4 20-2-1 6-2-3 18-2-4 5-6-5 23-1-2 1-1-2 26-3-2
11-3-3 19-8-5 25-3-3 23-1-3 13-8-1 25-4-7 7-3-2 14-1-2
17-4-1 17-5-2 12-2-4 7-3-5 11-8-5 9-2-2 18-1-3 23-8-6
7-4-4 7-3-9 5-5-5 29-2-1 3-2-3 11-2-3 11-3-3 31-2-4
21-1-6 10-5-3 9-6-3 13-1-2 6-1-1 27-5-2 15-6-2 15-6-3
17-3-3 14-2-1 9-3-1 17-2-3 12-6-4 9-2-1 5-2-1 19-4-4
29-3-1 10-2-3 24-1-2 8-6-1 11-8-4 8-6-6 5-5-5 12-5-3
23-2-1 9-1-1 25-1-3 11-8-2 12-7-5 17-7-1 17-1-2 24-4-5
13-8-2 17-4-4 8-6-2 20-1-2 23-8-10 12-2-6 11-2-6 24-3-4
26-10-1 26-10-2 11-5-1 19-1-4 13-2-2 6-1-3 13-6-2 13-3-3
6-3-3 13-8-2 10-3-4 9-6-4 8-4-2 23-2-1 10-6-3 27-5-6
8-1-2

Remember to be discreet while taking out this box, because it is in a very public place! Enjoy! =)

Hike Length: 5.0 miles
Elevation Gain: 50 feet
NOTE: Before you set out you must read and agree to the Waiver of Responsibility and Disclaimer.