Find Statistics: Hitchhiker
Plants: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
Finds: Traditional · Hitchhiker · Virtual · Postal · Traveler · Cootie · LTC · Event Box · Other
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 3 | 5 | 17 | 7 | 1 | 7 | 7 | 7 | 9 | 10 | 37 | 12 | 122 |
| 2003 | 36 | 12 | 18 | 31 | 64 | 36 | 36 | 81 | 98 | 74 | 68 | 24 | 578 |
| 2004 | 41 | 58 | 48 | 68 | 106 | 70 | 163 | 209 | 230 | 232 | 211 | 153 | 1,589 |
| 2005 | 151 | 163 | 177 | 275 | 259 | 253 | 392 | 330 | 308 | 485 | 359 | 213 | 3,365 |
| 2006 | 274 | 228 | 350 | 438 | 468 | 435 | 566 | 714 | 620 | 769 | 541 | 596 | 5,999 |
| 2007 | 547 | 562 | 856 | 939 | 734 | 960 | 1196 | 1387 | 1360 | 1146 | 1112 | 729 | 11,528 |
| 2008 | 710 | 737 | 983 | 1191 | 1299 | 1253 | 1392 | 1472 | 995 | 1325 | 1184 | 564 | 13,105 |
| 2009 | 782 | 773 | 1109 | 1374 | 1353 | 1268 | 1669 | 1507 | 1206 | 1091 | 499 | 12,631 |
Finds by Day of Week
2,546 |
1,491 |
1,110 |
1,184 |
1,217 |
1,645 |
3,542 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
Finds by Month
2,550 |
2,540 |
3,558 |
4,326 |
4,287 |
4,286 |
5,423 |
5,713 |
4,828 |
5,136 |
4,012 |
2,295 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
Finds by Year
60 |
119 |
464 |
793 |
1,494 |
2,520 |
2,716 |
2,240 |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
This page was last updated: Fri, 20 Nov 2009 01:46:01 -0800